UNCG

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 13-16 Conf: 7-9 Home: 9-4 Away: 3-10 Neutral: 1-2

TEAM STATISTICS  UNCG  OPP 
ATTACK     
   Kills  1266  1277 
   Errors  584  538 
   Total Attacks  3823  3741 
   Attack Pct  .178  .198 
   Kills/Set  12.3  12.4 
SET     
   Assists  1179  1200 
   Assists/Set  11.4  11.7 
SERVE     
   Aces  126  142 
   Errors  227  202 
   Aces/Set  1.2  1.4 
SERVE RECEPTIONS     
   Errors  142  126 
   Errors/Set  1.4  1.2 
DEFENSE     
   Digs  1709  1759 
   Digs/Set  16.6  17.1 
BLOCKING     
   Block Solo  23  36 
   Block Assist  278  357 
   Total Blocks  162.0  214.5 
   Blocks/Set  1.6  2.1 
   Block Errors  39  46 
Ball handling errors  42  33 
ATTENDANCE     
   Total  3920  6349 
   Dates/Avg Per Date  13/302  13/488 
   Neutral site #/Avg  3/0   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
UNCG  0  0  5  5  3  13 
Opponents  0  0  12  3  1  16 

Sets won by set  1  2  3  4  5  Total 
UNCG  8  14  12  7  3  44 
Opponents  21  15  17  5  1  59 

Points by set  1  2  3  4  5  Total 
UNCG  620  636  613  283  57  2209 
Opponents  663  647  670  273  53  2306 


 

Overall Individual Statistics

 

Overall record: 13-16 Conf: 7-9 Home: 9-4 Away: 3-10 Neutral: 1-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
14  Holly Behrends   77  23-   216  2.81  111  640  .164  12  0.16  16  0.21  23 
1   Maria Esch   102  29-   264  2.59  110  765  .201  10  0.10  0  0.00  1 
5   Emily Keilen   89  28-   212  2.38  131  686  .118  8  0.09  8  0.09  25 
7   Mikaela Weidmann   97  29-   170  1.75  57  404  .280  5  0.05  0  0.00  2 
13  Anne Scholzel   76  25-   111  1.46  53  399  .145  4  0.05  4  0.05  7 
17  Lauren Robeck   101  29-   147  1.46  49  407  .241  8  0.08  18  0.18  36 
9   Rebecca Rice   39  21-   45  1.15  43  192  .010  2  0.05  0  0.00  2 
11  Megan Moran   15  6-   15  1.00  5  38  .263  0  0.00  0  0.00  0 
2   Anna Giannini   1  1-   1  1.00  0  1  1.000  0  0.00  0  0.00  0 
15  Allison Penner   103  29-   68  0.66  17  179  .285  804  7.81  14  0.14  22 
10  Grace Howell   101  29-   11  0.11  3  68  .118  23  0.23  23  0.23  15 
3   Giana Rasmussen   47  15-   4  0.09  2  14  .143  197  4.19  13  0.28  30 
12  Mandy Garvens   51  18-   1  0.02  1  8  .000  25  0.49  4  0.08  16 
6   Steph Meysembourg   58  19-   1  0.02  1  12  .000  33  0.57  5  0.09  21 
16  Christina Gregory   59  17-   0  0.00  1  10  -.100  48  0.81  21  0.36  27 
  UNCG................  103  29-   1266  12.29  584  3823  .178  1179  11.45  126  1.22  227 
  Opponents...........  103  29-   1277  12.40  538  3741  .198  1200  11.65  142  1.38  202 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
14  Holly Behrends   77  20  183  2.38  1  25  26  0.34  5  1 
1   Maria Esch   102  13  71  0.70  3  29  32  0.31  6  1 
5   Emily Keilen   89  16  114  1.28  2  25  27  0.30  2  1 
7   Mikaela Weidmann   97  0  24  0.25  6  57  63  0.65  7  0 
13  Anne Scholzel   76  4  41  0.54  1  34  35  0.46  4  0 
17  Lauren Robeck   101  1  80  0.79  7  69  76  0.75  7  0 
9   Rebecca Rice   39  9  30  0.77  1  6  7  0.18  2  0 
11  Megan Moran   15  0  2  0.13  1  13  14  0.93  1  0 
2   Anna Giannini   1  0  0  0.00  0  0  0  0.00  0  0 
15  Allison Penner   103  0  262  2.54  1  20  21  0.20  4  15 
10  Grace Howell   101  25  239  2.37  0  0  0  0.00  0  1 
3   Giana Rasmussen   47  0  76  1.62  0  0  0  0.00  1  20 
12  Mandy Garvens   51  11  172  3.37  0  0  0  0.00  0  1 
6   Steph Meysembourg   58  16  172  2.97  0  0  0  0.00  0  0 
16  Christina Gregory   59  11  243  4.12  0  0  0  0.00  0  2 
   TEAM     16 
  UNCG................  103  142  1709  16.59  23  278  162.0  1.57  39  42 
  Opponents...........  103  126  1759  17.08  36  357  214.5  2.08  46  33