#13 Anne Scholzel

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  at Wake Forest   4  5  2  15  .200  0  0  0  2  1  0  2  0  2.0  0  6.0 
Aug 24  AIR FORCE   2  4  2  13  .154  0  0  0  0  0  0  0  0  0.0  0  4.0 
Sep 07  WINTHROP   4  4  0  12  .333  0  0  0  0  4  0  3  0  3.0  0  5.5 
Sep 08  DELAWARE STATE   3  4  0  7  .571  0  0  0  0  1  0  0  0  0.0  0  4.0 
Sep 08  NORTH CAROLINA A&T   3  5  1  12  .333  0  0  0  0  1  0  3  0  3.0  0  6.5 
Sep 14  at Kansas   3  2  1  9  .111  0  0  0  0  0  0  1  0  1.0  0  2.5 
Aug 31  at NC   2  0  1  4  -.250  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 01  vs MSU   3  2  3  12  -.083  0  0  0  0  1  0  1  0  1.0  0  2.5 
Sep 01  vs MDES   *3  2  2  12  .000  2  0  0  0  0  0  0  0  0.0  0  2.0 
Sep 04  at Duke   3  2  1  17  .059  0  0  0  0  1  0  1  0  1.0  0  2.5 
Aug 25  MARYLAND   3  4  1  10  .300  0  0  0  0  1  0  0  0  0.0  0  4.0 
Sep 21  at The Citadel   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 26  at Western Carolina   2  3  2  11  .091  0  0  0  0  1  0  3  0  3.0  0  4.5 
Oct 03  ETSU   2  0  1  1  -1.000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 12  at Furman   2  1  2  4  -.250  0  1  1  1  2  0  0  0  0.0  0  2.0 
Oct 13  at Wofford   4  9  7  31  .065  0  2  2  0  2  0  1  0  1.0  0  11.5 
Oct 19  MERCER   5  9  3  27  .222  0  1  1  0  5  0  3  1  3.0  0  11.5 
Oct 20  THE CITADEL   *3  9  0  17  .529  0  0  3  0  4  0  2  0  2.0  0  10.0 
Oct 24  WESTERN CAROLINA   *4  9  3  36  .167  0  0  0  0  2  0  1  3  1.0  0  9.5 
Oct 26  at Samford   *3  4  2  18  .111  0  0  0  0  2  0  5  0  5.0  0  6.5 
Oct 27  at Chattanooga   *4  13  3  36  .278  1  0  0  0  2  1  0  0  1.0  0  14.0 
Oct 31  at ETSU   *2  1  1  9  .000  0  0  0  0  2  0  0  0  0.0  0  1.0 
Nov 09  WOFFORD   4  8  3  32  .156  1  0  0  1  6  0  3  0  3.0  0  9.5 
Nov 10  FURMAN   4  5  5  30  .000  0  0  0  0  1  0  4  0  4.0  0  7.0 
Nov 16  vs Furman   3  6  7  24  -.042  0  0  0  0  2  0  1  0  1.0  0  6.5 
Totals 76  111  53  399  .145  4  4  7  4  41  1  34  4  35.0  0  133.0 

Sets played: 76
Kills per set: 1.46
Assists per set: 0.05
Service aces per set: 0.05
Digs per set: 0.54
Blocks per set: 0.46