#15 Allison Penner

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  at Wake Forest   *4  0  0  0  .000  25  0  1  0  6  0  0  0  0.0  0  0.0 
Aug 24  AIR FORCE   *5  5  2  9  .333  42  0  2  0  13  0  0  1  0.0  1  5.0 
Sep 07  WINTHROP   *4  1  0  4  .250  25  1  1  0  16  0  0  0  0.0  1  2.0 
Sep 08  DELAWARE STATE   *3  1  0  1  1.000  19  1  1  0  5  0  0  0  0.0  2  2.0 
Sep 08  NORTH CAROLINA A&T   *3  1  0  2  .500  18  2  0  0  3  0  0  0  0.0  0  3.0 
Sep 14  at Kansas   *3  1  0  3  .333  13  0  1  0  10  0  0  0  0.0  0  1.0 
Sep 15  at Kansas   *3  3  0  10  .300  29  1  0  0  5  0  0  0  0.0  0  4.0 
Aug 31  at NC   *3  1  0  1  1.000  20  1  1  0  7  0  0  0  0.0  0  2.0 
Sep 01  vs MSU   *3  1  0  2  .500  15  1  1  0  6  0  0  0  0.0  1  2.0 
Sep 01  vs MDES   *3  1  0  1  1.000  15  0  0  0  5  0  0  0  0.0  0  1.0 
Sep 04  at Duke   *3  2  0  2  1.000  15  0  0  0  3  0  0  0  0.0  0  2.0 
Aug 25  MARYLAND   *3  0  0  1  .000  17  0  0  0  5  0  0  1  0.0  0  0.0 
Sep 21  at The Citadel   *4  5  1  8  .500  35  0  4  0  10  0  3  0  3.0  0  6.5 
Sep 22  at Mercer   *5  3  1  9  .222  40  2  2  0  7  0  0  2  0.0  0  5.0 
Sep 26  at Western Carolina   *3  0  0  6  .000  21  0  0  0  8  0  0  0  0.0  0  0.0 
Sep 28  CHATTANOOGA   *3  4  0  8  .500  34  0  0  0  9  0  2  0  2.0  3  5.0 
Sep 29  SAMFORD   *5  2  1  8  .125  46  0  0  0  15  0  3  0  3.0  1  3.5 
Oct 03  ETSU   *3  2  1  7  .143  33  1  1  0  6  0  0  0  0.0  1  3.0 
Oct 12  at Furman   *3  2  0  6  .333  21  2  0  0  10  1  2  0  3.0  0  6.0 
Oct 13  at Wofford   *4  2  2  8  .000  31  0  2  0  13  0  1  0  1.0  0  2.5 
Oct 19  MERCER   *5  9  0  17  .529  48  1  1  0  11  0  1  0  1.0  2  10.5 
Oct 20  THE CITADEL   *3  2  1  6  .167  36  1  1  0  5  0  3  0  3.0  0  4.5 
Oct 24  WESTERN CAROLINA   *4  7  1  17  .353  41  0  2  0  15  0  2  0  2.0  0  8.0 
Oct 26  at Samford   *3  4  1  5  .600  24  0  1  0  12  0  0  0  0.0  1  4.0 
Oct 27  at Chattanooga   *4  3  3  20  .000  45  0  0  0  20  0  3  0  3.0  1  4.5 
Oct 31  at ETSU   *3  2  0  7  .286  25  0  0  0  6  0  0  0  0.0  0  2.0 
Nov 09  WOFFORD   *4  1  1  3  .000  24  0  0  0  3  0  0  0  0.0  0  1.0 
Nov 10  FURMAN   *4  1  1  3  .000  31  0  0  0  12  0  0  0  0.0  1  1.0 
Nov 16  vs Furman   *3  2  1  5  .200  16  0  0  0  16  0  0  0  0.0  0  2.0 
Totals 103  68  17  179  .285  804  14  22  0  262  1  20  4  21.0  15  93.0 

Sets played: 103
Kills per set: 0.66
Assists per set: 7.81
Service aces per set: 0.14
Digs per set: 2.54
Blocks per set: 0.20