| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | at Wake Forest | 4 | 1 | 0 | 1 | 1.000 | 18 | 4 | 5 | 0 | 4 | 0 | 0 | 1 | 0.0 | 3 | 5.0 |
| Aug 24 | AIR FORCE | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | WINTHROP | 4 | 0 | 0 | 1 | .000 | 18 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| Sep 08 | DELAWARE STATE | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | NORTH CAROLINA A&T | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | at Kansas | 3 | 0 | 0 | 1 | .000 | 9 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 3 | 2.0 |
| Aug 31 | at NC | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| Sep 01 | vs MSU | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 01 | vs MDES | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 04 | at Duke | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 25 | MARYLAND | 3 | 1 | 1 | 2 | .000 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 03 | ETSU | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | WOFFORD | 4 | 2 | 0 | 2 | 1.000 | 17 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 3 | 3.0 |
| Nov 10 | FURMAN | 4 | 0 | 1 | 1 | -1.000 | 21 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 16 | vs Furman | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 47 | 4 | 2 | 14 | .143 | 197 | 13 | 30 | 0 | 76 | 0 | 0 | 1 | 0.0 | 20 | 17.0 | |
|
Sets played: 47 Kills per set: 0.09 Assists per set: 4.19 Service aces per set: 0.28 Digs per set: 1.62 Blocks per set: 0.00 |