| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | at Wake Forest | *4 | 19 | 8 | 43 | .256 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Aug 24 | AIR FORCE | 4 | 14 | 6 | 39 | .205 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Sep 07 | WINTHROP | *4 | 13 | 6 | 37 | .189 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1.0 | 0 | 14.0 |
| Sep 08 | DELAWARE STATE | *2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 08 | NORTH CAROLINA A&T | *3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 14 | at Kansas | *3 | 1 | 9 | 21 | -.381 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 15 | at Kansas | 3 | 8 | 6 | 29 | .069 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Aug 31 | at NC | *3 | 13 | 2 | 26 | .423 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 01 | vs MSU | *3 | 8 | 5 | 17 | .176 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 01 | vs MDES | *2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 04 | at Duke | *3 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Aug 25 | MARYLAND | *3 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 21 | at The Citadel | 3 | 2 | 6 | 13 | -.308 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 22 | at Mercer | 2 | 2 | 1 | 11 | .091 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 26 | at Western Carolina | 2 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 28 | CHATTANOOGA | 3 | 10 | 3 | 31 | .226 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 29 | SAMFORD | 5 | 11 | 4 | 30 | .233 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Oct 03 | ETSU | *3 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 12 | at Furman | *3 | 2 | 7 | 32 | -.156 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 13 | at Wofford | *4 | 10 | 7 | 31 | .097 | 0 | 0 | 1 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 19 | MERCER | *5 | 13 | 8 | 38 | .132 | 2 | 0 | 2 | 3 | 7 | 1 | 0 | 1 | 1.0 | 0 | 14.0 |
| Oct 20 | THE CITADEL | *3 | 7 | 6 | 21 | .048 | 1 | 2 | 3 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 24 | WESTERN CAROLINA | *4 | 10 | 4 | 38 | .158 | 1 | 2 | 2 | 3 | 18 | 0 | 1 | 0 | 1.0 | 1 | 12.5 |
| Oct 26 | at Samford | *3 | 5 | 6 | 26 | -.038 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 27 | at Chattanooga | *4 | 8 | 7 | 38 | .026 | 1 | 1 | 1 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 31 | at ETSU | *3 | 8 | 6 | 26 | .077 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 09 | WOFFORD | 4 | 7 | 6 | 28 | .036 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 16 | vs Furman | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 89 | 212 | 131 | 686 | .118 | 8 | 8 | 25 | 16 | 114 | 2 | 25 | 2 | 27.0 | 1 | 234.5 | |
|
Sets played: 89 Kills per set: 2.38 Assists per set: 0.09 Service aces per set: 0.09 Digs per set: 1.28 Blocks per set: 0.30 |