| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | at Wake Forest | *4 | 1 | 0 | 6 | .167 | 1 | 2 | 1 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
| Aug 24 | AIR FORCE | *5 | 6 | 2 | 19 | .211 | 1 | 2 | 5 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 10.5 |
| Sep 07 | WINTHROP | *4 | 8 | 1 | 19 | .368 | 1 | 1 | 2 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Sep 08 | DELAWARE STATE | *3 | 5 | 1 | 11 | .364 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 08 | NORTH CAROLINA A&T | *3 | 4 | 2 | 15 | .133 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 14 | at Kansas | *3 | 4 | 2 | 12 | .167 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 15 | at Kansas | *3 | 2 | 1 | 11 | .091 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Aug 31 | at NC | *3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 01 | vs MSU | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Sep 01 | vs MDES | *2 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 04 | at Duke | *3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Aug 25 | MARYLAND | *3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 21 | at The Citadel | *4 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Sep 22 | at Mercer | *4 | 6 | 4 | 16 | .125 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 26 | at Western Carolina | *3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 28 | CHATTANOOGA | *3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Sep 29 | SAMFORD | *5 | 5 | 1 | 13 | .308 | 0 | 2 | 4 | 0 | 4 | 0 | 5 | 3 | 5.0 | 0 | 9.5 |
| Oct 03 | ETSU | *3 | 3 | 1 | 9 | .222 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 12 | at Furman | *3 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 13 | at Wofford | *4 | 4 | 2 | 13 | .154 | 1 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 19 | MERCER | *5 | 7 | 1 | 23 | .261 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 20 | THE CITADEL | *3 | 8 | 1 | 17 | .412 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Oct 24 | WESTERN CAROLINA | *4 | 11 | 5 | 23 | .261 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Oct 26 | at Samford | *3 | 7 | 2 | 16 | .312 | 0 | 1 | 0 | 0 | 4 | 0 | 5 | 1 | 5.0 | 0 | 10.5 |
| Oct 27 | at Chattanooga | *4 | 8 | 1 | 15 | .467 | 0 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Oct 31 | at ETSU | *3 | 3 | 4 | 14 | -.071 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 09 | WOFFORD | *4 | 5 | 0 | 12 | .417 | 0 | 0 | 2 | 0 | 9 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
| Nov 10 | FURMAN | *4 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| Nov 16 | vs Furman | *3 | 5 | 1 | 19 | .211 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Totals | 101 | 147 | 49 | 407 | .241 | 8 | 18 | 36 | 1 | 80 | 7 | 69 | 7 | 76.0 | 0 | 206.5 | |
|
Sets played: 101 Kills per set: 1.46 Assists per set: 0.08 Service aces per set: 0.18 Digs per set: 0.79 Blocks per set: 0.75 |