| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | at Wake Forest | *4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 24 | AIR FORCE | *5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | WINTHROP | *4 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | DELAWARE STATE | *2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | NORTH CAROLINA A&T | *2 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | at Kansas | *3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 15 | at Kansas | *3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | at NC | *3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | vs MSU | *3 | 2 | 0 | 4 | .500 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 01 | vs MDES | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 04 | at Duke | *3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 25 | MARYLAND | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at The Citadel | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | at Mercer | *5 | 1 | 0 | 6 | .167 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | at Western Carolina | *3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | CHATTANOOGA | *3 | 0 | 0 | 2 | .000 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 29 | SAMFORD | *5 | 0 | 0 | 1 | .000 | 1 | 4 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 03 | ETSU | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | at Furman | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at Wofford | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | MERCER | 5 | 1 | 0 | 8 | .125 | 3 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 20 | THE CITADEL | *3 | 1 | 0 | 2 | .500 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 24 | WESTERN CAROLINA | *4 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | at Samford | *3 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | at Chattanooga | *4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | at ETSU | *3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | WOFFORD | *4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | FURMAN | *4 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 16 | vs Furman | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 101 | 11 | 3 | 68 | .118 | 23 | 23 | 15 | 25 | 239 | 0 | 0 | 0 | 0.0 | 1 | 34.0 | |
|
Sets played: 101 Kills per set: 0.11 Assists per set: 0.23 Service aces per set: 0.23 Digs per set: 2.37 Blocks per set: 0.00 |