| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | AIR FORCE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | DELAWARE STATE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | at NC | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 25 | MARYLAND | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at The Citadel | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at Mercer | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | at Western Carolina | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | CHATTANOOGA | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | SAMFORD | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | ETSU | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | at Furman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at Wofford | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 19 | MERCER | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | THE CITADEL | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | WESTERN CAROLINA | 4 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | at Samford | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 27 | at Chattanooga | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at ETSU | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 16 | vs Furman | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 58 | 1 | 1 | 12 | .000 | 33 | 5 | 21 | 16 | 172 | 0 | 0 | 0 | 0.0 | 0 | 6.0 | |
|
Sets played: 58 Kills per set: 0.02 Assists per set: 0.57 Service aces per set: 0.09 Digs per set: 2.97 |