| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | at Wake Forest | 4 | 0 | 1 | 2 | -.500 | 2 | 2 | 1 | 0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 24 | AIR FORCE | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 07 | WINTHROP | 4 | 0 | 0 | 3 | .000 | 4 | 4 | 2 | 2 | 22 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 08 | DELAWARE STATE | 2 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 08 | NORTH CAROLINA A&T | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | at Kansas | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at Kansas | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | at NC | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | vs MSU | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | vs MDES | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | at Duke | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 25 | MARYLAND | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | at The Citadel | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | at Mercer | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | at Western Carolina | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | CHATTANOOGA | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | SAMFORD | 5 | 0 | 0 | 0 | .000 | 4 | 3 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 59 | 0 | 1 | 10 | -.100 | 48 | 21 | 27 | 11 | 243 | 0 | 0 | 0 | 0.0 | 2 | 21.0 | |
|
Sets played: 59 Kills per set: 0.00 Assists per set: 0.81 Service aces per set: 0.36 Digs per set: 4.12 |