# 7 Mikaela Weidmann

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  at Wake Forest   *4  4  1  11  .273  0  0  0  0  1  1  4  0  5.0  0  7.0 
Aug 24  AIR FORCE   3  7  0  8  .875  0  0  0  0  0  0  3  0  3.0  0  8.5 
Sep 07  WINTHROP   *4  4  1  11  .273  0  0  0  0  2  0  1  0  1.0  0  4.5 
Sep 08  DELAWARE STATE   *3  8  1  15  .467  0  0  0  0  1  0  2  0  2.0  0  9.0 
Sep 08  NORTH CAROLINA A&T   *3  9  0  13  .692  0  0  0  0  1  1  2  0  3.0  0  11.0 
Sep 14  at Kansas   *3  4  0  8  .500  0  0  0  0  0  0  4  0  4.0  0  6.0 
Sep 15  at Kansas   *3  6  5  15  .067  0  0  0  0  0  0  0  0  0.0  0  6.0 
Aug 31  at NC   *3  5  2  9  .333  0  0  0  0  0  0  0  0  0.0  0  5.0 
Sep 01  vs MSU   *3  1  2  5  -.200  0  0  0  0  0  0  3  0  3.0  0  2.5 
Sep 01  vs MDES   *3  7  1  10  .600  1  0  0  0  0  0  1  1  1.0  0  7.5 
Sep 04  at Duke   *3  1  3  10  -.200  0  0  0  0  1  0  3  0  3.0  0  2.5 
Aug 25  MARYLAND   *3  3  1  9  .222  0  0  0  0  1  0  0  1  0.0  0  3.0 
Sep 21  at The Citadel   *3  4  2  11  .182  0  0  0  0  0  0  0  2  0.0  0  4.0 
Sep 22  at Mercer   2  2  0  2  1.000  1  0  0  0  0  0  0  0  0.0  0  2.0 
Sep 26  at Western Carolina   3  3  2  11  .091  0  0  0  0  1  0  2  0  2.0  0  4.0 
Sep 28  CHATTANOOGA   *3  5  5  16  .000  0  0  0  0  0  0  2  1  2.0  0  6.0 
Sep 29  SAMFORD   *5  8  2  23  .261  0  0  0  0  2  0  3  1  3.0  0  9.5 
Oct 03  ETSU   *3  6  3  13  .231  0  0  0  0  1  0  0  0  0.0  0  6.0 
Oct 12  at Furman   *3  9  2  26  .269  1  0  0  0  1  0  3  0  3.0  0  10.5 
Oct 13  at Wofford   *4  4  1  13  .231  0  0  0  0  2  0  2  0  2.0  0  5.0 
Oct 19  MERCER   *5  9  2  18  .389  0  0  0  0  0  0  4  0  4.0  0  11.0 
Oct 20  THE CITADEL   *3  7  0  13  .538  1  0  2  0  1  1  4  0  5.0  0  10.0 
Oct 24  WESTERN CAROLINA   *4  6  2  23  .174  0  0  0  0  3  0  3  1  3.0  0  7.5 
Oct 26  at Samford   *3  11  2  21  .429  0  0  0  0  0  1  2  0  3.0  0  13.0 
Oct 27  at Chattanooga   *4  10  5  27  .185  0  0  0  0  2  0  1  0  1.0  0  10.5 
Oct 31  at ETSU   *3  5  3  13  .154  0  0  0  0  1  0  0  0  0.0  0  5.0 
Nov 09  WOFFORD   *4  8  2  17  .353  1  0  0  0  1  0  4  0  4.0  0  10.0 
Nov 10  FURMAN   *4  9  3  19  .316  0  0  0  0  1  1  3  0  4.0  0  11.5 
Nov 16  vs Furman   *3  5  4  14  .071  0  0  0  0  1  1  1  0  2.0  0  6.5 
Totals 97  170  57  404  .280  5  0  2  0  24  6  57  7  63.0  0  204.5 

Sets played: 97
Kills per set: 1.75
Assists per set: 0.05
Digs per set: 0.25
Blocks per set: 0.65