| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | at Wake Forest | 4 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Aug 24 | AIR FORCE | 5 | 9 | 4 | 30 | .167 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 07 | WINTHROP | 4 | 11 | 2 | 32 | .281 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 08 | DELAWARE STATE | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 08 | NORTH CAROLINA A&T | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 14 | at Kansas | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 15 | at Kansas | *3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Aug 31 | at NC | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 01 | vs MSU | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 01 | vs MDES | 3 | 11 | 3 | 18 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 04 | at Duke | 3 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Aug 25 | MARYLAND | 3 | 6 | 1 | 19 | .263 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 21 | at The Citadel | *4 | 11 | 5 | 32 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Sep 22 | at Mercer | *5 | 16 | 3 | 36 | .361 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 6.0 | 0 | 19.0 |
| Sep 26 | at Western Carolina | *3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 28 | CHATTANOOGA | *3 | 15 | 3 | 34 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| Sep 29 | SAMFORD | *5 | 13 | 8 | 38 | .132 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 14.0 |
| Oct 03 | ETSU | *3 | 12 | 10 | 33 | .061 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 12 | at Furman | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 13 | at Wofford | *4 | 11 | 4 | 32 | .219 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 19 | MERCER | *5 | 14 | 4 | 37 | .270 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 20 | THE CITADEL | 3 | 9 | 2 | 26 | .269 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Oct 24 | WESTERN CAROLINA | 4 | 14 | 6 | 40 | .200 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | 1 | 4.0 | 0 | 16.5 |
| Oct 26 | at Samford | 3 | 2 | 1 | 15 | .067 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 27 | at Chattanooga | 4 | 16 | 8 | 54 | .148 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
| Oct 31 | at ETSU | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
| Nov 09 | WOFFORD | *4 | 12 | 4 | 29 | .276 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 10 | FURMAN | 4 | 12 | 6 | 46 | .130 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 16 | vs Furman | *3 | 5 | 4 | 25 | .040 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 102 | 264 | 110 | 765 | .201 | 10 | 0 | 1 | 13 | 71 | 3 | 29 | 6 | 32.0 | 1 | 281.5 | |
|
Sets played: 102 Kills per set: 2.59 Assists per set: 0.10 Digs per set: 0.70 Blocks per set: 0.31 |