| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | AIR FORCE | *2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | DELAWARE STATE | 2 | 4 | 1 | 5 | .600 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 08 | NORTH CAROLINA A&T | 2 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 14 | at Kansas | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at Kansas | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | at NC | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | vs MSU | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 01 | vs MDES | 1 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 04 | at Duke | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 21 | at The Citadel | 4 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 22 | at Mercer | 3 | 4 | 5 | 23 | -.043 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 26 | at Western Carolina | 2 | 1 | 4 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | at Furman | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at Wofford | *1 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | THE CITADEL | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 24 | WESTERN CAROLINA | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | at Samford | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | at Chattanooga | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 31 | at ETSU | 2 | 3 | 5 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 10 | FURMAN | *4 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Nov 16 | vs Furman | 2 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Totals | 39 | 45 | 43 | 192 | .010 | 2 | 0 | 2 | 9 | 30 | 1 | 6 | 2 | 7.0 | 0 | 49.0 | |
|
Sets played: 39 Kills per set: 1.15 Assists per set: 0.05 Digs per set: 0.77 Blocks per set: 0.18 |