| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 25 | at Wake Forest | *4 | 13 | 3 | 39 | .256 | 2 | 0 | 3 | 2 | 9 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
| Aug 24 | AIR FORCE | *5 | 20 | 7 | 51 | .255 | 2 | 1 | 0 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
| Sep 07 | WINTHROP | *4 | 12 | 5 | 36 | .194 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 08 | DELAWARE STATE | *3 | 12 | 5 | 25 | .280 | 2 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 08 | NORTH CAROLINA A&T | *2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | at Kansas | *3 | 10 | 7 | 25 | .120 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Sep 15 | at Kansas | *3 | 8 | 9 | 32 | -.031 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Aug 31 | at NC | *3 | 6 | 5 | 20 | .050 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 01 | vs MSU | *3 | 10 | 4 | 28 | .214 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 01 | vs MDES | *3 | 14 | 2 | 27 | .444 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 04 | at Duke | *3 | 11 | 5 | 28 | .214 | 0 | 0 | 1 | 1 | 9 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Aug 25 | MARYLAND | *3 | 3 | 7 | 21 | -.190 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 21 | at The Citadel | *4 | 15 | 12 | 42 | .071 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 22 | at Mercer | *5 | 8 | 6 | 36 | .056 | 0 | 1 | 1 | 0 | 16 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
| Sep 26 | at Western Carolina | *3 | 4 | 9 | 17 | -.294 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 28 | CHATTANOOGA | *3 | 5 | 3 | 25 | .080 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 29 | SAMFORD | *5 | 15 | 6 | 43 | .209 | 1 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 1.0 | 1 | 17.0 |
| Oct 03 | ETSU | *3 | 8 | 5 | 26 | .115 | 0 | 1 | 0 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 12 | at Furman | *1 | 4 | 3 | 13 | .077 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 31 | at ETSU | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 09 | WOFFORD | *4 | 11 | 2 | 28 | .321 | 1 | 3 | 3 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Nov 10 | FURMAN | *4 | 12 | 4 | 34 | .235 | 0 | 0 | 1 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Nov 16 | vs Furman | *3 | 11 | 2 | 30 | .300 | 0 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Totals | 77 | 216 | 111 | 640 | .164 | 12 | 16 | 23 | 20 | 183 | 1 | 25 | 5 | 26.0 | 1 | 245.5 | |
|
Sets played: 77 Kills per set: 2.81 Assists per set: 0.16 Service aces per set: 0.21 Digs per set: 2.38 Blocks per set: 0.34 |