UNCG
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2017-18 UNCG Men's Basketball
UNCG Team Game-by-Game (as of Mar 15, 2018)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Virginia 11/10/17 48-60 L 15-51 .294 4-26 .154 14-18 .778 16 20 36 36.0 20 9 17 2 5 48 48.0
N.C. WESLEYAN 11/15/17 82-48 W 32-62 .516 8-26 .308 10-15 .667 14 29 43 39.5 15 16 15 7 9 82 65.0
FERRUM COLLEGE 11/17/17 95-43 W 35-63 .556 13-28 .464 12-20 .600 15 29 44 41.0 15 19 19 4 17 95 75.0
DELAWARE 11/20/17 79-66 W 25-53 .472 14-27 .519 15-18 .833 9 23 32 38.8 14 15 13 7 7 79 76.0
LONGWOOD 11/21/17 71-40 W 26-63 .413 11-35 .314 8-14 .571 15 28 43 39.6 18 15 19 6 12 71 75.0
at Wake Forest 11/24/17 75-81 L 25-51 .490 13-26 .500 12-22 .545 9 14 23 36.8 23 14 11 0 8 75 75.0
at Presbyterian 11/28/17 72-74 L 28-58 .483 10-23 .435 6-9 .667 11 20 31 36.0 19 13 13 0 6 72 74.6
at Liberty 12/02/17 76-75 Wot 24-79 .304 11-41 .268 17-27 .630 17 34 51 37.9 33 10 17 4 11 76 74.8
ELON 12/07/17 75-44 W 31-58 .534 10-27 .370 3-4 .750 4 28 32 37.2 10 14 8 1 13 75 74.8
UNCW 12/13/17 71-58 W 25-66 .379 9-29 .310 12-17 .706 13 28 41 37.6 21 14 12 7 12 71 74.4
at NC State 12/16/17 81-76 W 31-60 .517 12-24 .500 7-13 .538 10 24 34 37.3 20 16 13 1 8 81 75.0
UNC ASHEVILLE 12/19/17 60-67 L 22-54 .407 9-30 .300 7-12 .583 12 17 29 36.6 20 13 20 0 10 60 73.8
SOUTHEASTERN 12/21/17 85-67 W 29-56 .518 9-22 .409 18-22 .818 9 29 38 36.7 21 13 18 1 8 85 74.6
WOFFORD 12/30/17 71-67 W 24-52 .462 11-27 .407 12-16 .750 9 19 28 36.1 14 16 11 4 4 71 74.4
at VMI 01/06/18 63-61 W 22-57 .386 7-24 .292 12-14 .857 13 30 43 36.5 19 10 16 2 6 63 73.6
at ETSU 01/11/18 58-68 L 21-63 .333 7-24 .292 9-17 .529 18 17 35 36.4 20 9 11 2 1 58 72.6
at Western Carolina 01/13/18 66-55 W 26-53 .491 9-29 .310 5-7 .714 14 22 36 36.4 19 13 21 3 8 66 72.2
THE CITADEL 01/18/18 72-58 W 26-64 .406 11-30 .367 9-13 .692 15 29 44 36.8 15 14 14 5 9 72 72.2
MERCER 01/20/18 70-66 Wot 22-57 .386 8-28 .286 18-28 .643 11 21 32 36.6 20 11 9 4 7 70 72.1
FURMAN 01/24/18 71-61 W 22-47 .468 6-15 .400 21-28 .750 6 27 33 36.4 16 12 12 6 7 71 72.1
at Samford 01/27/18 98-82 W 34-53 .642 16-21 .762 14-16 .875 10 27 37 36.4 23 25 20 4 7 98 73.3
at Chattanooga 01/29/18 85-87 Lot 31-76 .408 9-38 .237 14-18 .778 15 27 42 36.7 28 15 11 4 9 85 73.8
VMI 02/01/18 73-51 W 26-64 .406 10-35 .286 11-14 .786 11 24 35 36.6 12 17 12 5 9 73 73.8
at Furman 02/07/18 80-67 W 30-56 .536 8-20 .400 12-14 .857 12 26 38 36.7 16 14 16 1 4 80 74.0
WESTERN CAROLINA 02/10/18 65-48 W 22-53 .415 6-23 .261 15-23 .652 11 25 36 36.6 14 15 14 4 10 65 73.7
ETSU 02/12/18 74-56 W 27-55 .491 11-20 .550 9-13 .692 8 32 40 36.8 21 13 14 14 6 74 73.7
at The Citadel 2/15/18 82-66 W 31-66 .470 9-27 .333 11-14 .786 10 37 47 37.1 19 15 14 3 8 82 74.0
at Mercer 02/17/18 74-77 L 25-56 .446 12-27 .444 12-17 .706 10 18 28 36.8 23 19 11 3 6 74 74.0
at Wofford 2/20/18 76-66 W 29-62 .468 11-27 .407 7-13 .538 15 26 41 37.0 14 17 11 2 7 76 74.1
CHATTANOOGA 02/23/18 72-51 W 30-68 .441 8-28 .286 4-6 .667 12 25 37 37.0 13 15 9 9 7 72 74.0
SAMFORD 02/25/18 88-75 W 32-64 .500 13-30 .433 11-13 .846 15 21 36 36.9 19 20 13 3 5 88 74.5
vs The Citadel 03/03/18 72-58 W 27-59 .458 8-23 .348 10-15 .667 13 28 41 37.1 16 15 10 5 5 72 74.4
vs Wofford 03/04/18 56-55 W 21-58 .362 8-28 .286 6-9 .667 12 26 38 37.1 17 6 10 3 7 56 73.8
vs ETSU 03/05/18 62-47 W 20-52 .385 7-29 .241 15-20 .750 12 27 39 37.1 21 8 14 5 5 62 73.5
vs Gonzaga 03/15/18 64-68 L 28-67 .418 3-22 .136 5-10 .500 13 28 41 37.3 22 7 13 1 4 64 73.2
------------------------------------------------------------------------------------------------------------------------------------
UNCG 2562 924-2076 .445 331-939 .353 383-549 .698 419 885 1304 37.3 650 487 481 132 267 2562 73.2
Opponents 2189 729-1793 .407 229-726 .315 502-692 .725 266 802 1068 30.5 579 348 528 79 245 2189 62.5
Games played: 35
Points/game: 73.2
FG Pct: 44.5
3FG Pct: 35.3
FT Pct: 69.8
Rebounds/game: 37.3
Assists/game: 13.9
Turnovers/game: 13.7
Assist/turnover ratio: 1.0
Steals/game: 7.6
Blocks/game: 3.8
Opponent Game-by-Game
2017-18 UNCG Men's Basketball
UNCG Opponent Game-by-Game (as of Mar 15, 2018)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Virginia 11/10/17 48-60 L 18-42 .429 4-16 .250 20-24 .833 7 23 30 30.0 17 8 13 4 8 60 60.0
N.C. WESLEYAN 11/15/17 82-48 W 17-52 .327 5-17 .294 9-14 .643 9 19 28 29.0 20 7 20 3 10 48 54.0
FERRUM COLLEGE 11/17/17 95-43 W 16-50 .320 6-24 .250 5-7 .714 4 18 22 26.7 16 8 28 0 11 43 50.3
DELAWARE 11/20/17 79-66 W 24-53 .453 6-17 .353 12-15 .800 8 19 27 26.8 19 4 11 1 10 66 54.2
LONGWOOD 11/21/17 71-40 W 12-40 .300 4-14 .286 12-22 .545 3 24 27 26.8 16 4 26 2 7 40 51.4
at Wake Forest 11/24/17 75-81 L 24-39 .615 8-14 .571 25-32 .781 6 22 28 27.0 20 12 16 0 5 81 56.3
at Presbyterian 11/28/17 72-74 L 29-53 .547 10-27 .370 6-10 .600 8 21 29 27.3 13 15 12 2 7 74 58.9
at Liberty 12/02/17 76-75 Wot 19-58 .328 4-23 .174 33-42 .786 8 45 53 30.5 24 8 21 2 8 75 60.9
ELON 12/07/17 75-44 W 17-49 .347 4-28 .143 6-7 .857 4 23 27 30.1 4 11 16 0 3 44 59.0
UNCW 12/13/17 71-58 W 20-61 .328 4-14 .286 14-22 .636 16 30 46 31.7 15 9 17 3 6 58 58.9
at NC State 12/16/17 81-76 W 25-50 .500 7-20 .350 19-28 .679 5 23 28 31.4 16 17 9 2 7 76 60.5
UNC ASHEVILLE 12/19/17 60-67 L 22-46 .478 4-19 .211 19-26 .731 8 23 31 31.3 20 11 18 1 11 67 61.0
SOUTHEASTERN 12/21/17 85-67 W 22-50 .440 3-15 .200 20-26 .769 3 19 22 30.6 22 10 16 1 5 67 61.5
WOFFORD 12/30/17 71-67 W 25-54 .463 12-26 .462 5-9 .556 11 20 31 30.6 19 14 14 3 4 67 61.9
at VMI 01/06/18 63-61 W 19-49 .388 7-19 .368 16-23 .696 5 23 28 30.5 17 9 12 2 9 61 61.8
at ETSU 01/11/18 58-68 L 24-46 .522 3-10 .300 17-26 .654 9 28 37 30.9 15 14 14 7 5 68 62.2
at Western Carolina 01/13/18 66-55 W 15-38 .395 5-12 .417 20-29 .690 5 14 19 30.2 11 7 15 2 10 55 61.8
THE CITADEL 01/18/18 72-58 W 21-54 .389 7-29 .241 9-15 .600 9 24 33 30.3 13 12 15 3 6 58 61.6
MERCER 01/20/18 70-66 Wot 20-50 .400 10-19 .526 16-20 .800 9 26 35 30.6 26 10 18 3 7 66 61.8
FURMAN 01/24/18 71-61 W 23-55 .418 6-23 .261 9-15 .600 8 20 28 30.5 21 6 14 0 6 61 61.8
at Samford 01/27/18 98-82 W 24-58 .414 9-26 .346 25-29 .862 9 10 19 29.9 14 11 8 3 11 82 62.7
at Chattanooga 01/29/18 85-87 Lot 24-56 .429 10-21 .476 29-38 .763 9 34 43 30.5 14 13 15 4 4 87 63.8
VMI 02/01/18 73-51 W 18-44 .409 5-15 .333 10-14 .714 4 25 29 30.4 15 9 23 2 8 51 63.3
at Furman 02/07/18 80-67 W 25-50 .500 8-24 .333 9-15 .600 2 15 17 29.9 15 14 10 1 7 67 63.4
WESTERN CAROLINA 02/10/18 65-48 W 17-53 .321 5-21 .238 9-11 .818 10 23 33 30.0 17 8 19 5 5 48 62.8
ETSU 02/12/18 74-56 W 20-66 .303 5-19 .263 11-18 .611 19 23 42 30.5 15 4 10 4 5 56 62.5
at The Citadel 2/15/18 82-66 W 21-60 .350 13-37 .351 11-18 .611 6 26 32 30.5 18 14 15 4 10 66 62.7
at Mercer 02/17/18 74-77 L 23-41 .561 7-14 .500 24-29 .828 2 22 24 30.3 21 11 11 2 4 77 63.2
at Wofford 2/20/18 76-66 W 23-56 .411 8-23 .348 12-13 .923 8 23 31 30.3 14 10 11 3 7 66 63.3
CHATTANOOGA 02/23/18 72-51 W 20-53 .377 6-15 .400 5-8 .625 9 23 32 30.4 13 8 18 0 7 51 62.9
SAMFORD 02/25/18 88-75 W 24-50 .480 8-21 .381 19-21 .905 4 17 21 30.1 16 15 14 3 8 75 63.3
vs The Citadel 03/03/18 72-58 W 20-57 .351 11-39 .282 7-9 .778 11 22 33 30.2 16 10 14 0 4 58 63.1
vs Wofford 03/04/18 56-55 W 18-52 .346 7-26 .269 12-12 1.000 8 27 35 30.3 14 10 11 2 6 55 62.8
vs ETSU 03/05/18 62-47 W 15-49 .306 3-16 .188 14-20 .700 10 21 31 30.3 19 8 14 3 9 47 62.4
vs Gonzaga 03/15/18 64-68 L 25-59 .424 5-23 .217 13-25 .520 10 27 37 30.5 14 7 10 2 5 68 62.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2189 729-1793 .407 229-726 .315 502-692 .725 266 802 1068 30.5 579 348 528 79 245 2189 62.5
UNCG 2562 924-2076 .445 331-939 .353 383-549 .698 419 885 1304 37.3 650 487 481 132 267 2562 73.2
Games played: 35
Points/game: 62.5
FG Pct: 40.7
3FG Pct: 31.5
FT Pct: 72.5
Rebounds/game: 30.5
Assists/game: 9.9
Turnovers/game: 15.1
Assist/turnover ratio: 0.7
Steals/game: 7.0
Blocks/game: 2.3
Team Game-by-Game Comparison
2017-18 UNCG Men's Basketball
UNCG Team Game-by-Game Comparison (as of Mar 15, 2018)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Virginia...................... 20/29 28/31 48-60 (12) 15-51/18-42 .294/.429 4-26/ 4-16 .154/.250 14-18/20-24 .778/.833 36/30 +6 9/8 17/13 2/4 5/8 20/17
N.C. WESLEYAN................. 47/27 35/21 82-48 +34 32-62/17-52 .516/.327 8-26/ 5-17 .308/.294 10-15/ 9-14 .667/.643 43/28 +15 16/7 15/20 7/3 9/10 15/20
FERRUM COLLEGE................ 49/24 46/19 95-43 +52 35-63/16-50 .556/.320 13-28/ 6-24 .464/.250 12-20/ 5-7 .600/.714 44/22 +22 19/8 19/28 4/0 17/11 15/16
DELAWARE...................... 33/34 46/32 79-66 +13 25-53/24-53 .472/.453 14-27/ 6-17 .519/.353 15-18/12-15 .833/.800 32/27 +5 15/4 13/11 7/1 7/10 14/19
LONGWOOD...................... 33/29 38/11 71-40 +31 26-63/12-40 .413/.300 11-35/ 4-14 .314/.286 8-14/12-22 .571/.545 43/27 +16 15/4 19/26 6/2 12/7 18/16
Wake Forest................... 30/36 45/45 75-81 (6) 25-51/24-39 .490/.615 13-26/ 8-14 .500/.571 12-22/25-32 .545/.781 23/28 (5) 14/12 11/16 0/0 8/5 23/20
Presbyterian.................. 36/34 36/40 72-74 (2) 28-58/29-53 .483/.547 10-23/10-27 .435/.370 6-9 / 6-10 .667/.600 31/29 +2 13/15 13/12 0/2 6/7 19/13
Liberty....................... 22/24 30/28 76-75 +1 24-79/19-58 .304/.328 11-41/ 4-23 .268/.174 17-27/33-42 .630/.786 51/53 (2) 10/8 17/21 4/2 11/8 33/24
ELON.......................... 35/19 40/25 75-44 +31 31-58/17-49 .534/.347 10-27/ 4-28 .370/.143 3-4 / 6-7 .750/.857 32/27 +5 14/11 8/16 1/0 13/3 10/4
UNCW.......................... 32/33 39/25 71-58 +13 25-66/20-61 .379/.328 9-29/ 4-14 .310/.286 12-17/14-22 .706/.636 41/46 (5) 14/9 12/17 7/3 12/6 21/15
NC State...................... 38/40 43/36 81-76 +5 31-60/25-50 .517/.500 12-24/ 7-20 .500/.350 7-13/19-28 .538/.679 34/28 +6 16/17 13/9 1/2 8/7 20/16
UNC ASHEVILLE................. 45/33 15/34 60-67 (7) 22-54/22-46 .407/.478 9-30/ 4-19 .300/.211 7-12/19-26 .583/.731 29/31 (2) 13/11 20/18 0/1 10/11 20/20
SOUTHEASTERN.................. 39/31 46/36 85-67 +18 29-56/22-50 .518/.440 9-22/ 3-15 .409/.200 18-22/20-26 .818/.769 38/22 +16 13/10 18/16 1/1 8/5 21/22
WOFFORD....................... 33/47 38/20 71-67 +4 24-52/25-54 .462/.463 11-27/12-26 .407/.462 12-16/ 5-9 .750/.556 28/31 (3) 16/14 11/14 4/3 4/4 14/19
VMI........................... 37/25 26/36 63-61 +2 22-57/19-49 .386/.388 7-24/ 7-19 .292/.368 12-14/16-23 .857/.696 43/28 +15 10/9 16/12 2/2 6/9 19/17
ETSU.......................... 27/28 31/40 58-68 (10) 21-63/24-46 .333/.522 7-24/ 3-10 .292/.300 9-17/17-26 .529/.654 35/37 (2) 9/14 11/14 2/7 1/5 20/15
Western Carolina.............. 24/24 42/31 66-55 +11 26-53/15-38 .491/.395 9-29/ 5-12 .310/.417 5-7 /20-29 .714/.690 36/19 +17 13/7 21/15 3/2 8/10 19/11
THE CITADEL................... 41/30 31/28 72-58 +14 26-64/21-54 .406/.389 11-30/ 7-29 .367/.241 9-13/ 9-15 .692/.600 44/33 +11 14/12 14/15 5/3 9/6 15/13
MERCER........................ 23/24 32/31 70-66 +4 22-57/20-50 .386/.400 8-28/10-19 .286/.526 18-28/16-20 .643/.800 32/35 (3) 11/10 9/18 4/3 7/7 20/26
FURMAN........................ 32/34 39/27 71-61 +10 22-47/23-55 .468/.418 6-15/ 6-23 .400/.261 21-28/ 9-15 .750/.600 33/28 +5 12/6 12/14 6/0 7/6 16/21
Samford....................... 53/30 45/52 98-82 +16 34-53/24-58 .642/.414 16-21/ 9-26 .762/.346 14-16/25-29 .875/.862 37/19 +18 25/11 20/8 4/3 7/11 23/14
Chattanooga................... 41/31 22/32 85-87 (2) 31-76/24-56 .408/.429 9-38/10-21 .237/.476 14-18/29-38 .778/.763 42/43 (1) 15/13 11/15 4/4 9/4 28/14
VMI........................... 41/18 32/33 73-51 +22 26-64/18-44 .406/.409 10-35/ 5-15 .286/.333 11-14/10-14 .786/.714 35/29 +6 17/9 12/23 5/2 9/8 12/15
Furman........................ 36/31 44/36 80-67 +13 30-56/25-50 .536/.500 8-20/ 8-24 .400/.333 12-14/ 9-15 .857/.600 38/17 +21 14/14 16/10 1/1 4/7 16/15
WESTERN CAROLINA.............. 31/26 34/22 65-48 +17 22-53/17-53 .415/.321 6-23/ 5-21 .261/.238 15-23/ 9-11 .652/.818 36/33 +3 15/8 14/19 4/5 10/5 14/17
ETSU.......................... 33/31 41/25 74-56 +18 27-55/20-66 .491/.303 11-20/ 5-19 .550/.263 9-13/11-18 .692/.611 40/42 (2) 13/4 14/10 14/4 6/5 21/15
The Citadel................... 37/30 45/36 82-66 +16 31-66/21-60 .470/.350 9-27/13-37 .333/.351 11-14/11-18 .786/.611 47/32 +15 15/14 14/15 3/4 8/10 19/18
Mercer........................ 30/31 44/46 74-77 (3) 25-56/23-41 .446/.561 12-27/ 7-14 .444/.500 12-17/24-29 .706/.828 28/24 +4 19/11 11/11 3/2 6/4 23/21
Wofford....................... 36/33 40/33 76-66 +10 29-62/23-56 .468/.411 11-27/ 8-23 .407/.348 7-13/12-13 .538/.923 41/31 +10 17/10 11/11 2/3 7/7 14/14
CHATTANOOGA................... 31/16 41/35 72-51 +21 30-68/20-53 .441/.377 8-28/ 6-15 .286/.400 4-6 / 5-8 .667/.625 37/32 +5 15/8 9/18 9/0 7/7 13/13
SAMFORD....................... 47/22 41/53 88-75 +13 32-64/24-50 .500/.480 13-30/ 8-21 .433/.381 11-13/19-21 .846/.905 36/21 +15 20/15 13/14 3/3 5/8 19/16
The Citadel................... 29/28 43/30 72-58 +14 27-59/20-57 .458/.351 8-23/11-39 .348/.282 10-15/ 7-9 .667/.778 41/33 +8 15/10 10/14 5/0 5/4 16/16
Wofford....................... 26/27 30/28 56-55 +1 21-58/18-52 .362/.346 8-28/ 7-26 .286/.269 6-9 /12-12 .667/1000 38/35 +3 6/10 10/11 3/2 7/6 17/14
ETSU.......................... 25/25 37/22 62-47 +15 20-52/15-49 .385/.306 7-29/ 3-16 .241/.188 15-20/14-20 .750/.700 39/31 +8 8/8 14/14 5/3 5/9 21/19
Gonzaga....................... 23/32 41/36 64-68 (4) 28-67/25-59 .418/.424 3-22/ 5-23 .136/.217 5-10/13-25 .500/.520 41/37 +4 7/7 13/10 1/2 4/5 22/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2017-18 UNCG Men's Basketball
UNCG Points-Rebounds-Assists (as of Mar 15, 2018)
All games
00 01 02 10 11 13 14 15 21
Opponent Date Score WL SYKES,KYL SMITH,MAR MASSEY,MA ALONSO,FR TROY,DEME JORDAN,JU GALLOWAY, COLLINS,G DICKEY,JA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Virginia 11/10/17 48-60 L 2- 4- 2 12- 9- 0 1- 0- 2 9- 3- 3 4- 0- 1 0- 0- 0 7- 3- 0 0- 0- 0 6- 8- 0
N.C. WESLEYAN 11/15/17 82-48 W 4- 5- 2 16- 3- 2 4- 1- 1 2- 3- 2 6- 2- 5 0- 2- 1 12- 4- 0 2- 0- 0 14- 7- 2
FERRUM COLLEGE 11/17/17 95-43 W 10- 1- 1 15- 6- 0 7- 3- 3 13- 1- 3 8- 2- 2 4- 0- 3 3- 7- 1 3- 2- 1 8- 9- 1
DELAWARE 11/20/17 79-66 W 1- 1- 1 13- 7- 0 8- 1- 3 32- 3- 4 8- 2- 4 DNP 2- 5- 2 DNP 12- 8- 1
LONGWOOD 11/21/17 71-40 W 0- 1- 3 10- 2- 1 7- 0- 1 16- 1- 1 5- 2- 6 0- 2- 1 11- 5- 0 5- 2- 0 2-11- 1
at Wake Forest 11/24/17 75-81 L 0- 1- 0 10- 4- 0 5- 1- 2 31- 0- 4 7- 0- 1 DNP 4- 2- 0 0- 0- 0 5- 8- 3
at Presbyterian 11/28/17 72-74 L 0- 0- 1 5- 4- 3 3- 0- 3 16- 2- 1 15- 2- 1 DNP 8- 4- 0 DNP 18-13- 2
at Liberty 12/02/17 76-75 WO 0- 4- 0 0- 1- 0 5- 4- 2 36- 4- 3 5- 1- 2 0- 2- 0 6- 4- 0 0- 0- 0 6-14- 0
ELON 12/07/17 75-44 W 7- 2- 0 12- 1- 2 8- 0- 2 8- 3- 7 8- 3- 1 2- 0- 0 2- 7- 0 0- 1- 0 9- 8- 0
UNCW 12/13/17 71-58 W 2- 2- 0 15- 6- 1 4- 1- 0 19- 0- 3 4- 0- 7 DNP 3-11- 0 2- 1- 0 5-10- 2
at NC State 12/16/17 81-76 W 0- 1- 0 16-10- 1 6- 1- 2 17- 2- 6 8- 4- 4 DNP 4- 6- 0 6- 0- 0 2- 3- 1
UNC ASHEVILLE 12/19/17 60-67 L 5- 0- 0 13- 3- 1 0- 1- 0 12- 2- 4 5- 0- 6 DNP 2- 3- 0 0- 2- 0 10- 5- 1
SOUTHEASTERN 12/21/17 85-67 W 11- 1- 2 13- 5- 0 8- 4- 2 20- 2- 0 8- 1- 3 0- 1- 0 7- 2- 0 0- 1- 1 DNP
WOFFORD 12/30/17 71-67 W 0- 1- 1 6- 3- 1 7- 0- 0 26- 3- 1 0- 3- 7 DNP 7- 1- 1 12- 5- 0 11- 7- 0
at VMI 01/06/18 63-61 W 0- 1- 0 7- 7- 0 5- 1- 1 19- 4- 1 7- 2- 2 0- 0- 0 4- 4- 0 3- 1- 0 14- 9- 1
at ETSU 01/11/18 58-68 L 0- 0- 0 11- 9- 0 4- 2- 2 10- 0- 2 2- 2- 2 DNP 10- 3- 1 0- 1- 0 5- 6- 0
at Western Carolina 01/13/18 66-55 W 0- 0- 0 24- 9- 0 0- 0- 1 20- 2- 2 2- 1- 7 DNP 7- 4- 0 2- 1- 0 0- 8- 1
THE CITADEL 01/18/18 72-58 W 0- 0- 0 14-10- 1 5- 1- 0 3- 4- 3 12- 4- 8 DNP 4- 7- 0 5- 1- 0 10- 8- 2
MERCER 01/20/18 70-66 WO 0- 0- 0 15- 4- 1 0- 0- 0 17- 1- 6 12- 4- 1 DNP 1- 3- 0 0- 1- 0 9- 8- 1
FURMAN 01/24/18 71-61 W 0- 0- 0 13- 5- 1 0- 1- 1 17- 5- 4 11- 1- 4 DNP 5- 1- 0 0- 0- 0 12- 9- 0
at Samford 01/27/18 98-82 W 4- 1- 0 18- 7- 4 DNP 24- 4- 3 0- 1-11 5- 0- 1 8- 6- 3 3- 0- 0 10- 4- 0
at Chattanooga 01/29/18 85-87 OL 0- 1- 1 14- 8- 0 DNP 20- 4- 4 2- 0- 6 0- 0- 0 14- 4- 0 6- 3- 1 8- 8- 1
VMI 02/01/18 73-51 W 5- 0- 0 13- 4- 4 DNP 6- 2- 2 5- 3- 1 2- 0- 2 6- 5- 0 3- 1- 0 12-10- 4
at Furman 02/07/18 80-67 W 2- 1- 0 18- 3- 0 DNP 12- 4- 4 12- 4- 5 4- 2- 1 5- 7- 1 2- 0- 0 11-12- 1
WESTERN CAROLINA 02/10/18 65-48 W 2- 2- 0 4- 6- 0 DNP 5- 3- 4 10- 3- 3 0- 1- 0 7- 3- 0 4- 0- 0 11- 9- 1
ETSU 02/12/18 74-56 W 1- 2- 2 13- 5- 0 DNP 20- 2- 1 17- 4- 3 0- 2- 2 2- 3- 0 0- 0- 0 8- 7- 2
at The Citadel 2/15/18 82-66 W 5- 6- 1 18- 4- 3 DNP 7- 1- 0 8- 4- 2 0- 2- 3 12- 6- 0 5- 3- 1 10-10- 1
at Mercer 02/17/18 74-77 L 0- 2- 0 8- 4- 0 DNP 18- 0- 2 10- 4-10 0- 0- 1 4- 2- 0 6- 1- 0 11- 5- 2
at Wofford 2/20/18 76-66 W 0- 0- 0 6- 5- 1 DNP 24- 4- 4 6- 2- 4 2- 1- 1 6- 6- 1 9- 2- 0 10-12- 4
CHATTANOOGA 02/23/18 72-51 W 2- 2- 1 14- 7- 0 0- 0- 0 7- 0- 3 8- 3- 4 0- 1- 3 7- 4- 0 5- 2- 0 11- 7- 1
SAMFORD 02/25/18 88-75 W 0- 1- 3 26- 5- 2 3- 0- 0 14- 1- 4 0- 1- 2 2- 3- 3 15- 5- 0 2- 4- 0 6- 7- 1
vs The Citadel 03/03/18 72-58 W 4- 1- 0 10- 6- 0 0- 0- 1 12- 5- 3 14- 4- 3 0- 2- 1 0- 4- 0 2- 1- 0 13-10- 4
vs Wofford 03/04/18 56-55 W 2- 1- 0 8- 5- 0 0- 0- 0 13- 2- 3 13- 4- 2 DNP 0- 5- 1 3- 2- 0 5- 7- 0
vs ETSU 03/05/18 62-47 W 0- 0- 0 7- 6- 0 6- 0- 0 6- 3- 4 13- 4- 0 DNP 0- 5- 0 0- 0- 0 9- 8- 3
vs Gonzaga 03/15/18 64-68 L 0- 0- 0 4- 7- 0 4- 0- 2 16- 3- 2 16- 3- 2 DNP 3- 4- 0 0- 1- 0 10-11- 0
24 25 32
Opponent Date Score WL MILLER,IS BURGESS,L KUIPER,JO
-------- ---- ----- -- --------- --------- ---------
at Virginia 11/10/17 48-60 L 2- 0- 0 DNP 5- 3- 1
N.C. WESLEYAN 11/15/17 82-48 W 6- 1- 0 6- 4- 0 10- 9- 1
FERRUM COLLEGE 11/17/17 95-43 W 19- 3- 3 3- 3- 0 2- 6- 1
DELAWARE 11/20/17 79-66 W 3- 1- 0 DNP 0- 2- 0
LONGWOOD 11/21/17 71-40 W 6- 4- 0 0- 1- 0 9- 8- 1
at Wake Forest 11/24/17 75-81 L 2- 1- 1 DNP 11- 6- 3
at Presbyterian 11/28/17 72-74 L 4- 0- 1 DNP 3- 2- 1
at Liberty 12/02/17 76-75 WO 13- 6- 2 DNP 5- 5- 1
ELON 12/07/17 75-44 W 12- 1- 2 0- 0- 0 7- 3- 0
UNCW 12/13/17 71-58 W 10- 0- 0 DNP 7- 8- 1
at NC State 12/16/17 81-76 W 8- 1- 0 DNP 14- 4- 2
UNC ASHEVILLE 12/19/17 60-67 L 4- 3- 0 DNP 9- 7- 1
SOUTHEASTERN 12/21/17 85-67 W 12- 7- 3 0- 1- 0 6-11- 2
WOFFORD 12/30/17 71-67 W 2- 2- 4 DNP 0- 2- 1
at VMI 01/06/18 63-61 W 4- 1- 1 DNP 0- 6- 4
at ETSU 01/11/18 58-68 L 7- 5- 1 DNP 9- 5- 1
at Western Carolina 01/13/18 66-55 W 2- 6- 0 DNP 9- 4- 2
THE CITADEL 01/18/18 72-58 W 13- 5- 0 DNP 6- 3- 0
MERCER 01/20/18 70-66 WO 8- 1- 1 DNP 8- 4- 1
FURMAN 01/24/18 71-61 W 8- 4- 0 DNP 5- 4- 2
at Samford 01/27/18 98-82 W 10- 4- 3 DNP 16- 7- 0
at Chattanooga 01/29/18 85-87 OL 17- 4- 2 DNP 4- 2- 0
VMI 02/01/18 73-51 W 11- 5- 3 DNP 10- 0- 1
at Furman 02/07/18 80-67 W 4- 0- 1 DNP 10- 3- 1
WESTERN CAROLINA 02/10/18 65-48 W 10- 4- 6 DNP 12- 2- 1
ETSU 02/12/18 74-56 W 8- 3- 1 DNP 5- 8- 2
at The Citadel 2/15/18 82-66 W 15- 8- 3 DNP 2- 3- 1
at Mercer 02/17/18 74-77 L 9- 4- 3 DNP 8- 4- 1
at Wofford 2/20/18 76-66 W 13- 5- 2 DNP DNP
