2017-18 UNCG Men's Basketball
UNCG Individual Game-by-Game (as of Mar 15, 2018)
All games
#13 Justin Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Virginia 11/10/17 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
N.C. WESLEYAN 11/15/17 11 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 1 0 0 0 0 0.0
FERRUM COLLEGE 11/17/17 17 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 3 0 0 1 4 1.3
LONGWOOD 11/21/17 12 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 1 1 0 4 0 1.0
at Liberty 12/02/17 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.2 1 0 0 1 0 0 0 0.8
ELON 12/07/17 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 2 1.0
SOUTHEASTERN 12/21/17 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.9
at VMI 01/06/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 0.8
at Samford 01/27/18 13 1-2 .500 0-0 .000 3-4 .750 0 0 0 0.8 2 0 1 0 0 0 5 1.2
at Chattanooga 01/29/18 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.1
VMI 02/01/18 12 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 2 1 0 0 2 1.2
at Furman 02/07/18 11 2-4 .500 0-0 .000 0-0 .000 1 1 2 0.8 1 0 1 1 0 0 4 1.4
WESTERN CAROLINA 02/10/18 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 0 1.3
ETSU 02/12/18 13 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.9 0 0 2 1 0 0 0 1.2
at The Citadel 2/15/18 9 0-1 .000 0-0 .000 0-0 .000 0 2 2 0.9 1 0 3 1 0 0 0 1.1
at Mercer 02/17/18 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 1 1 0 0 0 1.1
at Wofford 2/20/18 11 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.9 2 0 1 1 0 1 2 1.1
CHATTANOOGA 02/23/18 13 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 3 0 0 0 0 1.1
SAMFORD 02/25/18 * 15 1-2 .500 0-0 .000 0-0 .000 0 3 3 1.0 1 0 3 1 0 1 2 1.1
vs The Citadel 03/03/18 3 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.1 0 0 1 1 0 0 0 1.1
Totals......................... 1 167 9-18 .500 0-0 .000 3-4 .750 2 19 21 1.1 15 0 23 11 0 7 21 1.1
Games played: 20
Minutes/game: 8.4
Points/game: 1.1
FG Pct: 50.0
FT Pct: 75.0
Rebounds/game: 1.1
Assists/game: 1.2
Turnovers/game: 0.6
Assist/turnover ratio: 2.1
Steals/game: 0.4