2017-18 UNCG Men's Basketball
UNCG Individual Game-by-Game (as of Mar 15, 2018)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Virginia 11/10/17 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 6.0 0 0 0 0 0 0 0 0.0
N.C. WESLEYAN 11/15/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
FERRUM COLLEGE 11/17/17 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
DELAWARE 11/20/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.8 0 0 0 0 0 0 0 0.0
LONGWOOD 11/21/17 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.0 0 0 0 1 0 0 0 0.0
at Wake Forest 11/24/17 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 0 0 0 0 0.0
at Presbyterian 11/28/17 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.7 0 0 0 0 0 0 0 0.0
at Liberty 12/02/17 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.1 0 0 0 0 0 0 0 0.0
ELON 12/07/17 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.1 0 0 0 0 0 0 0 0.0
UNCW 12/13/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.0 0 0 0 0 0 0 0 0.0
at NC State 12/16/17 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 1 0 0 0 0.0
UNC ASHEVILLE 12/19/17 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.9 0 0 0 1 0 0 0 0.0
SOUTHEASTERN 12/21/17 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 0 0 0 0 0 0 0 0.0
WOFFORD 12/30/17 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 0 0 0 0 0.0
at VMI 01/06/18 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.0 0 0 0 0 0 0 0 0.0
at ETSU 01/11/18 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.9 0 0 0 0 0 0 0 0.0
at Western Carolina 01/13/18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 2 0 0 0 0.0
THE CITADEL 01/18/18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 1 0 0 0 0.0
MERCER 01/20/18 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.9 0 0 0 0 0 0 0 0.0
FURMAN 01/24/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 1 0 0 0 0.0
at Samford 01/27/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 1 0 0 0 0.0
at Chattanooga 01/29/18 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 3.1 0 0 0 0 0 0 0 0.0
VMI 02/01/18 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.2 0 0 0 0 0 0 0 0.0
at Furman 02/07/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 1 0 0 0 0.0
WESTERN CAROLINA 02/10/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
ETSU 02/12/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.2 0 0 0 0 0 0 0 0.0
at The Citadel 2/15/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 0.0
at Mercer 02/17/18 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 0 0 0 0 0.0
at Wofford 2/20/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 0 0 0 0 0.0
CHATTANOOGA 02/23/18 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
SAMFORD 02/25/18 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 0 0 0 0 0.0
vs The Citadel 03/03/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 0 0.0
vs Wofford 03/04/18 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 2.9 0 0 0 0 0 0 0 0.0
vs ETSU 03/05/18 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.9 0 0 0 1 0 0 0 0.0
vs Gonzaga 03/15/18 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 42 58 100 2.9 0 0 0 10 0 0 0 0.0
Games played: 35
Rebounds/game: 2.9
Turnovers/game: 0.3