2017-18 UNCG Men's Basketball
UNCG Individual Game-by-Game (as of Mar 15, 2018)
All games
#10 Francis Alonso
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Virginia 11/10/17 * 31 3-12 .250 0-6 .000 3-4 .750 2 1 3 3.0 1 0 3 5 0 1 9 9.0
N.C. WESLEYAN 11/15/17 * 23 1-6 .167 0-4 .000 0-0 .000 0 3 3 3.0 2 0 2 1 1 1 2 5.5
FERRUM COLLEGE 11/17/17 * 21 5-9 .556 3-7 .429 0-0 .000 0 1 1 2.3 2 0 3 1 0 3 13 8.0
DELAWARE 11/20/17 * 31 10-14 .714 8-10 .800 4-4 1.000 0 3 3 2.5 2 0 4 3 0 1 32 14.0
LONGWOOD 11/21/17 * 24 5-10 .500 3-6 .500 3-4 .750 0 1 1 2.2 2 0 1 1 0 0 16 14.4
at Wake Forest 11/24/17 * 33 11-17 .647 7-10 .700 2-2 1.000 0 0 0 1.8 4 0 4 4 0 0 31 17.2
at Presbyterian 11/28/17 * 34 4-11 .364 3-7 .429 5-5 1.000 0 2 2 1.9 1 0 1 3 0 0 16 17.0
at Liberty 12/02/17 * 38 10-31 .323 7-19 .368 9-11 .818 0 4 4 2.1 4 0 3 5 0 2 36 19.4
ELON 12/07/17 * 24 3-8 .375 2-6 .333 0-0 .000 1 2 3 2.2 0 0 7 1 0 2 8 18.1
UNCW 12/13/17 * 26 6-11 .545 5-8 .625 2-2 1.000 0 0 0 2.0 4 0 3 5 0 0 19 18.2
at NC State 12/16/17 * 31 6-14 .429 3-7 .429 2-3 .667 1 1 2 2.0 2 0 6 5 0 4 17 18.1
UNC ASHEVILLE 12/19/17 * 31 4-12 .333 3-9 .333 1-1 1.000 0 2 2 2.0 3 0 4 4 0 3 12 17.6
SOUTHEASTERN 12/21/17 * 25 6-10 .600 4-7 .571 4-4 1.000 0 2 2 2.0 4 0 0 2 0 0 20 17.8
WOFFORD 12/30/17 * 33 8-16 .500 6-10 .600 4-4 1.000 0 3 3 2.1 2 0 1 2 0 1 26 18.4
at VMI 01/06/18 * 32 5-13 .385 3-9 .333 6-7 .857 0 4 4 2.2 4 0 1 2 0 1 19 18.4
at ETSU 01/11/18 * 30 4-11 .364 2-6 .333 0-0 .000 0 0 0 2.1 3 0 2 5 0 0 10 17.9
at Western Carolina 01/13/18 * 31 7-15 .467 4-11 .364 2-3 .667 0 2 2 2.1 4 0 2 4 0 3 20 18.0
THE CITADEL 01/18/18 * 27 1-4 .250 1-3 .333 0-0 .000 0 4 4 2.2 1 0 3 1 0 1 3 17.2
MERCER 01/20/18 * 34 4-11 .364 3-7 .429 6-7 .857 1 0 1 2.1 3 0 6 1 0 0 17 17.2
FURMAN 01/24/18 * 30 4-8 .500 2-3 .667 7-8 .875 0 5 5 2.3 1 0 4 2 0 1 17 17.2
at Samford 01/27/18 * 28 8-10 .800 8-9 .889 0-0 .000 0 4 4 2.3 2 0 3 3 0 0 24 17.5
at Chattanooga 01/29/18 * 38 7-21 .333 4-16 .250 2-2 1.000 2 2 4 2.4 5 1 4 2 0 1 20 17.6
VMI 02/01/18 * 27 2-10 .200 2-9 .222 0-0 .000 1 1 2 2.4 3 0 2 1 1 2 6 17.1
at Furman 02/07/18 * 30 4-10 .400 2-6 .333 2-2 1.000 1 3 4 2.5 2 0 4 2 0 2 12 16.9
WESTERN CAROLINA 02/10/18 * 30 2-9 .222 1-7 .143 0-0 .000 2 1 3 2.5 2 0 4 4 0 2 5 16.4
ETSU 02/12/18 * 31 6-13 .462 3-7 .429 5-5 1.000 0 2 2 2.5 2 0 1 0 0 2 20 16.5
at The Citadel 2/15/18 * 26 3-10 .300 1-6 .167 0-0 .000 0 1 1 2.4 2 0 0 2 0 1 7 16.2
at Mercer 02/17/18 * 27 6-14 .429 4-10 .400 2-2 1.000 0 0 0 2.3 4 0 2 2 0 0 18 16.3
at Wofford 2/20/18 * 31 8-15 .533 6-9 .667 2-2 1.000 1 3 4 2.4 1 0 4 3 0 1 24 16.5
CHATTANOOGA 02/23/18 * 21 2-9 .222 2-7 .286 1-2 .500 0 0 0 2.3 0 0 3 2 0 0 7 16.2
SAMFORD 02/25/18 * 29 3-8 .375 2-7 .286 6-6 1.000 1 0 1 2.3 0 0 4 2 0 0 14 16.1
vs The Citadel 03/03/18 * 31 4-10 .400 2-5 .400 2-3 .667 2 3 5 2.3 0 0 3 0 0 0 12 16.0
vs Wofford 03/04/18 * 29 5-15 .333 3-10 .300 0-0 .000 0 2 2 2.3 3 0 3 3 0 0 13 15.9
vs ETSU 03/05/18 * 27 2-11 .182 1-7 .143 1-2 .500 0 3 3 2.4 3 0 4 3 0 1 6 15.6
vs Gonzaga 03/15/18 * 32 6-17 .353 1-7 .143 3-4 .750 1 2 3 2.4 4 0 2 1 0 0 16 15.6
Totals......................... 35 1026 175-425 .412 111-277 .401 86-99 .869 16 67 83 2.4 82 1 103 87 2 36 547 15.6
Games played: 35
Minutes/game: 29.3
Points/game: 15.6
FG Pct: 41.2
3FG Pct: 40.1
FT Pct: 86.9
Rebounds/game: 2.4
Assists/game: 2.9
Turnovers/game: 2.5
Assist/turnover ratio: 1.2
Steals/game: 1.0
Blocks/game: 0.1