2017-18 UNCG Men's Basketball
UNCG Individual Game-by-Game (as of Mar 15, 2018)
All games
#02 Malik Massey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Virginia 11/10/17 11 0-1 .000 0-1 .000 1-2 .500 0 0 0 0.0 0 0 2 2 0 0 1 1.0
N.C. WESLEYAN 11/15/17 18 2-5 .400 0-1 .000 0-1 .000 0 1 1 0.5 0 0 1 2 0 0 4 2.5
FERRUM COLLEGE 11/17/17 15 2-3 .667 2-2 1.000 1-2 .500 0 3 3 1.3 1 0 3 0 0 2 7 4.0
DELAWARE 11/20/17 16 3-4 .750 1-1 1.000 1-1 1.000 0 1 1 1.3 0 0 3 2 0 0 8 5.0
LONGWOOD 11/21/17 15 2-4 .500 1-3 .333 2-2 1.000 0 0 0 1.0 1 0 1 0 0 3 7 5.4
at Wake Forest 11/24/17 22 2-3 .667 1-2 .500 0-0 .000 0 1 1 1.0 2 0 2 0 0 0 5 5.3
at Presbyterian 11/28/17 19 1-5 .200 1-4 .250 0-0 .000 0 0 0 0.9 3 0 3 1 0 0 3 5.0
at Liberty 12/02/17 30 1-2 .500 1-2 .500 2-2 1.000 0 4 4 1.3 5 1 2 1 0 2 5 5.0
ELON 12/07/17 21 3-7 .429 2-5 .400 0-0 .000 0 0 0 1.1 0 0 2 2 0 1 8 5.3
UNCW 12/13/17 20 1-7 .143 0-3 .000 2-2 1.000 0 1 1 1.1 1 0 0 0 0 2 4 5.2
at NC State 12/16/17 14 1-3 .333 0-0 .000 4-4 1.000 0 1 1 1.1 5 1 2 0 0 0 6 5.3
UNC ASHEVILLE 12/19/17 15 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.1 0 0 0 1 0 0 0 4.8
SOUTHEASTERN 12/21/17 18 3-6 .500 0-2 .000 2-4 .500 0 4 4 1.3 2 0 2 2 0 0 8 5.1
WOFFORD 12/30/17 19 3-4 .750 1-2 .500 0-0 .000 0 0 0 1.2 1 0 0 2 0 1 7 5.2
at VMI 01/06/18 21 2-4 .500 1-2 .500 0-0 .000 0 1 1 1.2 1 0 1 1 0 0 5 5.2
at ETSU 01/11/18 16 2-7 .286 0-2 .000 0-0 .000 0 2 2 1.3 1 0 2 1 0 0 4 5.1
at Western Carolina 01/13/18 13 0-0 .000 0-0 .000 0-1 .000 0 0 0 1.2 2 0 1 2 0 1 0 4.8
THE CITADEL 01/18/18 11 2-7 .286 1-4 .250 0-0 .000 0 1 1 1.2 2 0 0 2 0 0 5 4.8
MERCER 01/20/18 14 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 2 0 4.6
FURMAN 01/24/18 12 0-4 .000 0-1 .000 0-0 .000 0 1 1 1.1 1 0 1 1 0 1 0 4.4
CHATTANOOGA 02/23/18 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 1 0 4.1
SAMFORD 02/25/18 6 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 2 0 0 1 0 1 3 4.1
vs The Citadel 03/03/18 5 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 3.9
vs Wofford 03/04/18 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 3.8
vs ETSU 03/05/18 8 2-2 1.000 0-0 .000 2-2 1.000 0 0 0 0.9 2 0 0 0 0 0 6 3.8
vs Gonzaga 03/15/18 13 1-2 .500 0-0 .000 2-2 1.000 0 0 0 0.8 1 0 2 1 0 0 4 3.8
Totals......................... 0 380 34-88 .386 13-43 .302 19-25 .760 1 21 22 0.8 35 2 31 24 0 17 100 3.8
Games played: 26
Minutes/game: 14.6
Points/game: 3.8
FG Pct: 38.6
3FG Pct: 30.2
FT Pct: 76.0
Rebounds/game: 0.8
Assists/game: 1.2
Turnovers/game: 0.9
Assist/turnover ratio: 1.3
Steals/game: 0.7