2017-18 UNCG Men's Basketball
UNCG Individual Game-by-Game (as of Mar 15, 2018)
All games
#01 Marvin Smith
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Virginia 11/10/17 * 29 2-12 .167 2-8 .250 6-6 1.000 4 5 9 9.0 4 0 0 0 0 0 12 12.0
N.C. WESLEYAN 11/15/17 * 22 6-12 .500 4-10 .400 0-0 .000 0 3 3 6.0 0 0 2 1 1 0 16 14.0
FERRUM COLLEGE 11/17/17 * 19 5-10 .500 3-7 .429 2-2 1.000 1 5 6 6.0 2 0 0 1 0 0 15 14.3
DELAWARE 11/20/17 * 32 3-11 .273 3-7 .429 4-4 1.000 5 2 7 6.3 2 0 0 2 2 1 13 14.0
LONGWOOD 11/21/17 * 20 4-11 .364 2-7 .286 0-0 .000 0 2 2 5.4 3 0 1 3 0 1 10 13.2
at Wake Forest 11/24/17 * 30 2-5 .400 1-3 .333 5-6 .833 1 3 4 5.2 5 1 0 1 0 0 10 12.7
at Presbyterian 11/28/17 * 26 2-9 .222 1-3 .333 0-0 .000 2 2 4 5.0 2 0 3 2 0 1 5 11.6
at Liberty 12/02/17 * 8 0-2 .000 0-2 .000 0-0 .000 0 1 1 4.5 1 0 0 1 0 0 0 10.1
ELON 12/07/17 * 21 5-9 .556 2-5 .400 0-0 .000 0 1 1 4.1 1 0 2 1 0 4 12 10.3
UNCW 12/13/17 * 26 5-11 .455 3-7 .429 2-2 1.000 1 5 6 4.3 4 0 1 0 0 0 15 10.8
at NC State 12/16/17 * 34 7-12 .583 2-6 .333 0-2 .000 4 6 10 4.8 2 0 1 2 0 0 16 11.3
UNC ASHEVILLE 12/19/17 * 31 5-12 .417 3-10 .300 0-0 .000 2 1 3 4.7 3 0 1 2 0 3 13 11.4
SOUTHEASTERN 12/21/17 * 23 4-7 .571 1-4 .250 4-4 1.000 0 5 5 4.7 3 0 0 1 1 2 13 11.5
WOFFORD 12/30/17 * 29 0-4 .000 0-2 .000 6-8 .750 2 1 3 4.6 0 0 1 3 1 1 6 11.1
at VMI 01/06/18 * 25 3-14 .214 1-7 .143 0-0 .000 1 6 7 4.7 2 0 0 2 0 0 7 10.9
at ETSU 01/11/18 * 26 2-8 .250 2-6 .333 5-9 .556 4 5 9 5.0 4 0 0 1 0 0 11 10.9
at Western Carolina 01/13/18 * 32 9-15 .600 3-8 .375 3-3 1.000 3 6 9 5.2 1 0 0 2 0 2 24 11.6
THE CITADEL 01/18/18 * 30 4-17 .235 3-10 .300 3-4 .750 4 6 10 5.5 2 0 1 2 0 4 14 11.8
MERCER 01/20/18 * 33 4-13 .308 3-9 .333 4-9 .444 2 2 4 5.4 4 0 1 1 1 1 15 11.9
FURMAN 01/24/18 * 29 3-8 .375 3-6 .500 4-6 .667 0 5 5 5.4 2 0 1 0 1 1 13 12.0
at Samford 01/27/18 * 24 5-9 .556 3-5 .600 5-6 .833 2 5 7 5.5 3 0 4 1 1 1 18 12.3
at Chattanooga 01/29/18 * 35 4-13 .308 1-8 .125 5-7 .714 1 7 8 5.6 5 1 0 0 1 1 14 12.4
VMI 02/01/18 * 25 4-11 .364 3-9 .333 2-2 1.000 0 4 4 5.5 1 0 4 0 1 1 13 12.4
at Furman 02/07/18 * 32 4-9 .444 2-4 .500 8-9 .889 1 2 3 5.4 2 0 0 0 1 0 18 12.6
WESTERN CAROLINA 02/10/18 * 28 0-8 .000 0-5 .000 4-5 .800 2 4 6 5.4 2 0 0 3 1 1 4 12.3
ETSU 02/12/18 * 17 4-8 .500 3-4 .750 2-2 1.000 3 2 5 5.4 4 0 0 0 0 0 13 12.3
at The Citadel 2/15/18 * 24 7-15 .467 4-10 .400 0-0 .000 1 3 4 5.4 0 0 3 1 1 0 18 12.5
at Mercer 02/17/18 * 27 3-8 .375 2-6 .333 0-0 .000 0 4 4 5.3 4 0 0 0 0 0 8 12.4
at Wofford 2/20/18 * 31 2-7 .286 0-5 .000 2-2 1.000 1 4 5 5.3 1 0 1 2 0 0 6 12.1
CHATTANOOGA 02/23/18 * 23 5-12 .417 4-10 .400 0-0 .000 2 5 7 5.4 3 0 0 0 0 1 14 12.2
SAMFORD 02/25/18 * 30 8-18 .444 7-13 .538 3-4 .750 2 3 5 5.4 3 0 2 0 1 0 26 12.6
vs The Citadel 03/03/18 * 25 4-9 .444 2-7 .286 0-0 .000 1 5 6 5.4 4 0 0 3 0 0 10 12.6
vs Wofford 03/04/18 * 29 3-10 .300 1-7 .143 1-3 .333 1 4 5 5.4 3 0 0 1 0 1 8 12.4
vs ETSU 03/05/18 * 33 1-7 .143 1-6 .167 4-6 .667 2 4 6 5.4 1 0 0 2 0 1 7 12.3
vs Gonzaga 03/15/18 * 30 2-10 .200 0-7 .000 0-0 .000 1 6 7 5.4 3 0 0 1 0 0 4 12.0
Totals......................... 35 938 131-356 .368 75-233 .322 84-111 .757 56 134 190 5.4 86 2 29 42 14 28 421 12.0
Games played: 35
Minutes/game: 26.8
Points/game: 12.0
FG Pct: 36.8
3FG Pct: 32.2
FT Pct: 75.7
Rebounds/game: 5.4
Assists/game: 0.8
Turnovers/game: 1.2
Assist/turnover ratio: 0.7
Steals/game: 0.8
Blocks/game: 0.4