2017-18 UNCG Men's Basketball
UNCG Individual Game-by-Game (as of Mar 15, 2018)
All games
#14 Kyrin Galloway
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Virginia 11/10/17 21 2-3 .667 1-2 .500 2-2 1.000 0 3 3 3.0 2 0 0 0 0 0 7 7.0
N.C. WESLEYAN 11/15/17 20 6-8 .750 0-0 .000 0-0 .000 3 1 4 3.5 0 0 0 1 1 2 12 9.5
FERRUM COLLEGE 11/17/17 15 1-1 1.000 1-1 1.000 0-0 .000 2 5 7 4.7 2 0 1 1 0 1 3 7.3
DELAWARE 11/20/17 18 1-2 .500 0-1 .000 0-0 .000 1 4 5 4.8 3 0 2 3 0 0 2 6.0
LONGWOOD 11/21/17 19 4-6 .667 0-2 .000 3-7 .429 3 2 5 4.8 3 0 0 1 0 0 11 7.0
at Wake Forest 11/24/17 16 2-3 .667 0-1 .000 0-2 .000 1 1 2 4.3 3 0 0 1 0 2 4 6.5
at Presbyterian 11/28/17 20 3-4 .750 2-2 1.000 0-1 .000 0 4 4 4.3 2 0 0 1 0 0 8 6.7
at Liberty 12/02/17 24 3-3 1.000 0-0 .000 0-0 .000 2 2 4 4.3 2 0 0 0 1 0 6 6.6
ELON 12/07/17 25 1-3 .333 0-1 .000 0-0 .000 1 6 7 4.6 2 0 0 0 0 0 2 6.1
UNCW 12/13/17 23 1-5 .200 0-1 .000 1-2 .500 3 8 11 5.2 1 0 0 0 1 2 3 5.8
at NC State 12/16/17 21 2-4 .500 0-1 .000 0-0 .000 1 5 6 5.3 1 0 0 0 0 0 4 5.6
UNC ASHEVILLE 12/19/17 12 1-3 .333 0-1 .000 0-0 .000 1 2 3 5.1 2 0 0 1 0 0 2 5.3
SOUTHEASTERN 12/21/17 * 14 2-2 1.000 0-0 .000 3-4 .750 2 0 2 4.8 5 1 0 1 0 0 7 5.5
WOFFORD 12/30/17 14 3-3 1.000 0-0 .000 1-1 1.000 1 0 1 4.6 2 0 1 0 0 0 7 5.6
at VMI 01/06/18 14 2-4 .500 0-0 .000 0-0 .000 1 3 4 4.5 0 0 0 2 0 0 4 5.5
at ETSU 01/11/18 23 4-7 .571 2-4 .500 0-0 .000 1 2 3 4.4 0 0 1 0 0 0 10 5.8
at Western Carolina 01/13/18 20 3-4 .750 1-2 .500 0-0 .000 0 4 4 4.4 2 0 0 1 1 0 7 5.8
THE CITADEL 01/18/18 22 1-6 .167 0-2 .000 2-3 .667 2 5 7 4.6 2 0 0 2 1 0 4 5.7
MERCER 01/20/18 18 0-1 .000 0-1 .000 1-2 .500 2 1 3 4.5 2 0 0 0 0 0 1 5.5
FURMAN 01/24/18 15 2-4 .500 0-0 .000 1-2 .500 0 1 1 4.3 1 0 0 1 2 0 5 5.5
at Samford 01/27/18 23 2-3 .667 0-0 .000 4-4 1.000 2 4 6 4.4 0 0 3 0 0 0 8 5.6
at Chattanooga 01/29/18 32 6-6 1.000 2-2 1.000 0-0 .000 1 3 4 4.4 5 1 0 0 0 1 14 6.0
VMI 02/01/18 20 2-6 .333 1-2 .500 1-2 .500 3 2 5 4.4 1 0 0 2 2 0 6 6.0
at Furman 02/07/18 22 2-4 .500 1-3 .333 0-0 .000 2 5 7 4.5 0 0 1 3 0 0 5 5.9
WESTERN CAROLINA 02/10/18 24 3-5 .600 0-2 .000 1-2 .500 0 3 3 4.4 0 0 0 2 1 0 7 6.0
ETSU 02/12/18 15 1-5 .200 0-2 .000 0-0 .000 0 3 3 4.4 3 0 0 1 3 0 2 5.8
at The Citadel 2/15/18 17 4-7 .571 0-0 .000 4-5 .800 1 5 6 4.4 2 0 0 1 0 0 12 6.0
at Mercer 02/17/18 20 2-3 .667 0-1 .000 0-0 .000 1 1 2 4.4 3 0 0 1 0 0 4 6.0
at Wofford 2/20/18 * 30 3-6 .500 0-2 .000 0-1 .000 4 2 6 4.4 2 0 1 0 1 1 6 6.0
CHATTANOOGA 02/23/18 23 3-5 .600 0-1 .000 1-2 .500 4 0 4 4.4 0 0 0 2 3 1 7 6.0
SAMFORD 02/25/18 17 6-7 .857 1-1 1.000 2-2 1.000 2 3 5 4.4 2 0 0 0 1 0 15 6.3
vs The Citadel 03/03/18 17 0-2 .000 0-1 .000 0-0 .000 1 3 4 4.4 3 0 0 1 1 0 0 6.1
vs Wofford 03/04/18 17 0-2 .000 0-0 .000 0-0 .000 1 4 5 4.4 1 0 1 0 1 0 0 5.9
vs ETSU 03/05/18 19 0-6 .000 0-5 .000 0-0 .000 1 4 5 4.4 3 0 0 2 0 0 0 5.7
vs Gonzaga 03/15/18 17 1-3 .333 1-2 .500 0-0 .000 1 3 4 4.4 3 0 0 0 0 0 3 5.7
Totals......................... 2 687 79-146 .541 13-46 .283 27-44 .614 51 104 155 4.4 65 2 11 31 20 10 198 5.7
Games played: 35
Minutes/game: 19.6
Points/game: 5.7
FG Pct: 54.1
3FG Pct: 28.3
FT Pct: 61.4
Rebounds/game: 4.4
Assists/game: 0.3
Turnovers/game: 0.9
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.6