2017-18 UNCG Men's Basketball
UNCG Individual Game-by-Game (as of Mar 15, 2018)
All games
#32 Jordy Kuiper
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Virginia 11/10/17 * 29 1-4 .250 1-3 .333 2-2 1.000 1 2 3 3.0 3 0 1 4 0 2 5 5.0
N.C. WESLEYAN 11/15/17 * 19 4-7 .571 2-3 .667 0-0 .000 2 7 9 6.0 1 0 1 1 1 0 10 7.5
FERRUM COLLEGE 11/17/17 * 19 1-5 .200 0-0 .000 0-0 .000 2 4 6 6.0 2 0 1 2 0 0 2 5.7
DELAWARE 11/20/17 * 19 0-3 .000 0-2 .000 0-0 .000 1 1 2 5.0 4 0 0 1 1 0 0 4.3
LONGWOOD 11/21/17 * 28 3-7 .429 3-6 .500 0-0 .000 1 7 8 5.6 1 0 1 1 0 1 9 5.2
at Wake Forest 11/24/17 * 32 4-8 .500 3-6 .500 0-0 .000 2 4 6 5.7 2 0 3 2 0 1 11 6.2
at Presbyterian 11/28/17 * 17 1-5 .200 0-1 .000 1-1 1.000 1 1 2 5.1 2 0 1 2 0 0 3 5.7
at Liberty 12/02/17 * 42 1-9 .111 1-7 .143 2-3 .667 3 2 5 5.1 4 0 1 1 0 0 5 5.6
ELON 12/07/17 * 20 3-6 .500 1-2 .500 0-0 .000 1 2 3 4.9 2 0 0 1 0 1 7 5.8
UNCW 12/13/17 * 26 3-9 .333 1-6 .167 0-2 .000 3 5 8 5.2 4 0 1 0 1 1 7 5.9
at NC State 12/16/17 * 32 5-9 .556 4-5 .800 0-0 .000 1 3 4 5.1 1 0 2 1 0 0 14 6.6
UNC ASHEVILLE 12/19/17 * 33 3-7 .429 1-3 .333 2-3 .667 4 3 7 5.3 3 0 1 1 0 1 9 6.8
SOUTHEASTERN 12/21/17 * 31 2-8 .250 0-1 .000 2-2 1.000 3 8 11 5.7 1 0 2 2 0 0 6 6.8
WOFFORD 12/30/17 * 20 0-4 .000 0-4 .000 0-0 .000 1 1 2 5.4 4 0 1 1 0 0 0 6.3
at VMI 01/06/18 * 31 0-2 .000 0-2 .000 0-0 .000 2 4 6 5.5 2 0 4 0 0 0 0 5.9
at ETSU 01/11/18 * 28 4-6 .667 1-2 .500 0-0 .000 1 4 5 5.4 3 0 1 1 1 0 9 6.1
at Western Carolina 01/13/18 * 29 4-8 .500 1-4 .250 0-0 .000 1 3 4 5.4 3 0 2 1 0 0 9 6.2
THE CITADEL 01/18/18 * 25 2-6 .333 1-4 .250 1-2 .500 2 1 3 5.2 4 0 0 1 1 0 6 6.2
MERCER 01/20/18 * 33 3-7 .429 0-3 .000 2-4 .500 0 4 4 5.2 3 0 1 1 0 2 8 6.3
FURMAN 01/24/18 * 30 1-5 .200 0-2 .000 3-4 .750 1 3 4 5.1 3 0 2 0 0 1 5 6.3
at Samford 01/27/18 * 27 6-11 .545 4-5 .800 0-0 .000 3 4 7 5.2 3 0 0 5 0 1 16 6.7
at Chattanooga 01/29/18 * 15 2-6 .333 0-2 .000 0-0 .000 1 1 2 5.0 5 1 0 1 0 0 4 6.6
VMI 02/01/18 * 22 3-6 .500 2-4 .500 2-2 1.000 0 0 0 4.8 0 0 1 4 0 0 10 6.7
at Furman 02/07/18 * 32 4-7 .571 2-4 .500 0-0 .000 2 1 3 4.8 1 0 1 0 0 0 10 6.9
WESTERN CAROLINA 02/10/18 * 29 4-6 .667 2-3 .667 2-2 1.000 1 1 2 4.6 1 0 1 1 0 1 12 7.1
ETSU 02/12/18 * 33 2-7 .286 1-3 .333 0-0 .000 0 8 8 4.8 2 0 2 1 2 1 5 7.0
at The Citadel 2/15/18 * 22 1-4 .250 0-2 .000 0-0 .000 1 2 3 4.7 3 0 1 0 0 0 2 6.8
at Mercer 02/17/18 * 29 3-6 .500 1-2 .500 1-2 .500 1 3 4 4.7 2 0 1 1 0 0 8 6.9
CHATTANOOGA 02/23/18 * 25 2-5 .400 0-1 .000 0-0 .000 2 5 7 4.8 2 0 0 1 1 2 4 6.8
SAMFORD 02/25/18 * 29 4-9 .444 2-5 .400 0-1 .000 3 2 5 4.8 1 0 1 0 0 1 10 6.9
vs The Citadel 03/03/18 * 29 1-3 .333 0-1 .000 5-8 .625 1 2 3 4.7 2 0 2 0 1 1 7 6.9
vs Wofford 03/04/18 * 26 3-7 .429 2-5 .400 0-0 .000 4 0 4 4.7 4 0 0 0 1 2 8 6.9
vs ETSU 03/05/18 * 32 4-9 .444 2-7 .286 3-4 .750 2 3 5 4.7 2 0 1 0 0 1 13 7.1
vs Gonzaga 03/15/18 * 29 3-9 .333 1-4 .250 0-1 .000 4 5 9 4.8 4 0 1 2 1 1 7 7.1
Totals......................... 34 922 87-220 .395 39-114 .342 28-43 .651 58 106 164 4.8 84 1 38 40 11 21 241 7.1
Games played: 34
Minutes/game: 27.1
Points/game: 7.1
FG Pct: 39.5
3FG Pct: 34.2
FT Pct: 65.1
Rebounds/game: 4.8
Assists/game: 1.1
Turnovers/game: 1.2
Assist/turnover ratio: 1.0
Steals/game: 0.6
Blocks/game: 0.3