2017-18 UNCG Men's Basketball
UNCG Individual Game-by-Game (as of Mar 15, 2018)
All games
#15 Garrett Collins
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Virginia 11/10/17 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
N.C. WESLEYAN 11/15/17 3 0-1 .000 0-1 .000 2-2 1.000 0 0 0 0.0 1 0 0 0 0 0 2 1.0
FERRUM COLLEGE 11/17/17 10 1-2 .500 1-2 .500 0-0 .000 0 2 2 0.7 0 0 1 0 0 1 3 1.7
LONGWOOD 11/21/17 2 2-3 .667 1-2 .500 0-0 .000 1 1 2 1.0 1 0 0 0 1 0 5 2.5
at Wake Forest 11/24/17 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.0
at Liberty 12/02/17 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.7
ELON 12/07/17 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 1 0 0 0 0 0 0 1.4
UNCW 12/13/17 6 0-2 .000 0-2 .000 2-2 1.000 0 1 1 0.8 0 0 0 0 0 0 2 1.5
at NC State 12/16/17 7 2-3 .667 2-3 .667 0-0 .000 0 0 0 0.7 0 0 0 0 0 1 6 2.0
UNC ASHEVILLE 12/19/17 8 0-2 .000 0-2 .000 0-0 .000 2 0 2 0.8 2 0 0 0 0 0 0 1.8
SOUTHEASTERN 12/21/17 16 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.8 1 0 1 1 0 1 0 1.6
WOFFORD 12/30/17 15 4-8 .500 4-8 .500 0-1 .000 1 4 5 1.2 1 0 0 1 0 0 12 2.5
at VMI 01/06/18 6 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.2 0 0 0 0 0 0 3 2.5
at ETSU 01/11/18 11 0-2 .000 0-2 .000 0-0 .000 1 0 1 1.1 1 0 0 0 1 0 0 2.4
at Western Carolina 01/13/18 3 1-2 .500 0-1 .000 0-0 .000 1 0 1 1.1 1 0 0 0 0 0 2 2.3
THE CITADEL 01/18/18 8 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 1.1 0 0 0 1 0 0 5 2.5
MERCER 01/20/18 4 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.1 0 0 0 0 0 0 0 2.4
FURMAN 01/24/18 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 1 0 0 0 2.2
at Samford 01/27/18 5 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 3 2.3
at Chattanooga 01/29/18 22 2-5 .400 2-5 .400 0-0 .000 0 3 3 1.1 0 0 1 1 0 1 6 2.5
VMI 02/01/18 11 1-4 .250 0-3 .000 1-1 1.000 0 1 1 1.1 1 0 0 1 0 1 3 2.5
at Furman 02/07/18 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 2 2.5
WESTERN CAROLINA 02/10/18 4 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 1.0 0 0 0 0 0 0 4 2.5
ETSU 02/12/18 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 2.4
at The Citadel 2/15/18 13 2-5 .400 1-4 .250 0-0 .000 0 3 3 1.0 2 0 1 0 0 1 5 2.5
at Mercer 02/17/18 5 2-2 1.000 2-2 1.000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 6 2.7
at Wofford 2/20/18 20 3-7 .429 3-7 .429 0-0 .000 1 1 2 1.1 2 0 0 0 0 1 9 2.9
CHATTANOOGA 02/23/18 13 2-6 .333 0-3 .000 1-1 1.000 2 0 2 1.1 1 0 0 0 0 0 5 3.0
SAMFORD 02/25/18 * 6 1-2 .500 0-1 .000 0-0 .000 1 3 4 1.2 0 0 0 0 0 0 2 2.9
vs The Citadel 03/03/18 3 1-2 .500 0-1 .000 0-0 .000 1 0 1 1.2 1 0 0 0 0 0 2 2.9
vs Wofford 03/04/18 7 1-1 1.000 0-0 .000 1-1 1.000 1 1 2 1.2 0 0 0 0 0 0 3 2.9
vs ETSU 03/05/18 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 2.8
vs Gonzaga 03/15/18 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 0 0 0 1 0 0 0 2.7
Totals......................... 1 232 31-71 .437 19-58 .328 9-10 .900 14 25 39 1.2 19 0 4 7 2 7 90 2.7
Games played: 33
Minutes/game: 7.0
Points/game: 2.7
FG Pct: 43.7
3FG Pct: 32.8
FT Pct: 90.0
Rebounds/game: 1.2
Assists/game: 0.1
Turnovers/game: 0.2
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.1