2017-18 UNCG Men's Basketball
UNCG Individual Game-by-Game (as of Mar 15, 2018)
All games
#21 James Dickey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Virginia 11/10/17 * 29 3-5 .600 0-0 .000 0-0 .000 4 4 8 8.0 4 0 0 1 2 0 6 6.0
N.C. WESLEYAN 11/15/17 * 24 6-8 .750 0-0 .000 2-2 1.000 2 5 7 7.5 3 0 2 1 3 1 14 10.0
FERRUM COLLEGE 11/17/17 * 22 3-9 .333 0-0 .000 2-4 .500 7 2 9 8.0 0 0 1 4 3 2 8 9.3
DELAWARE 11/20/17 * 35 5-8 .625 0-0 .000 2-2 1.000 1 7 8 8.0 1 0 1 1 4 3 12 10.0
LONGWOOD 11/21/17 * 28 1-5 .200 0-0 .000 0-0 .000 4 7 11 8.6 1 0 1 5 5 1 2 8.4
at Wake Forest 11/24/17 * 31 1-7 .143 0-0 .000 3-8 .375 5 3 8 8.5 4 0 3 2 0 3 5 7.8
at Presbyterian 11/28/17 * 34 9-11 .818 0-0 .000 0-2 .000 5 8 13 9.1 3 0 2 2 0 0 18 9.3
at Liberty 12/02/17 * 42 1-6 .167 0-0 .000 4-8 .500 6 8 14 9.8 4 0 0 1 3 0 6 8.9
ELON 12/07/17 * 25 4-5 .800 0-0 .000 1-2 .500 1 7 8 9.6 2 0 0 2 0 0 9 8.9
UNCW 12/13/17 * 25 2-5 .400 0-0 .000 1-2 .500 3 7 10 9.6 2 0 2 7 5 3 5 8.5
at NC State 12/16/17 * 20 1-3 .333 0-0 .000 0-0 .000 1 2 3 9.0 5 1 1 1 1 1 2 7.9
UNC ASHEVILLE 12/19/17 * 28 3-3 1.000 0-0 .000 4-6 .667 1 4 5 8.7 2 0 1 3 0 0 10 8.1
WOFFORD 12/30/17 * 31 5-9 .556 0-0 .000 1-2 .500 4 3 7 8.5 1 0 0 1 3 1 11 8.3
at VMI 01/06/18 * 30 4-11 .364 0-0 .000 6-7 .857 5 4 9 8.6 2 0 1 2 2 2 14 8.7
at ETSU 01/11/18 * 17 2-10 .200 0-0 .000 1-4 .250 5 1 6 8.4 5 1 0 0 0 0 5 8.5
at Western Carolina 01/13/18 * 28 0-2 .000 0-0 .000 0-0 .000 4 4 8 8.4 2 0 1 3 2 1 0 7.9
THE CITADEL 01/18/18 * 26 4-5 .800 0-0 .000 2-2 1.000 2 6 8 8.4 3 0 2 2 3 0 10 8.1
MERCER 01/20/18 * 34 4-4 1.000 0-0 .000 1-2 .500 2 6 8 8.3 2 0 1 3 2 0 9 8.1
FURMAN 01/24/18 * 31 5-6 .833 0-0 .000 2-4 .500 2 7 9 8.4 1 0 0 4 2 1 12 8.3
at Samford 01/27/18 * 25 5-9 .556 0-0 .000 0-0 .000 1 3 4 8.2 2 0 0 3 2 0 10 8.4
at Chattanooga 01/29/18 * 25 3-4 .750 0-0 .000 2-2 1.000 3 5 8 8.1 5 1 1 3 3 1 8 8.4
VMI 02/01/18 * 26 4-7 .571 0-0 .000 4-6 .667 4 6 10 8.2 0 0 4 0 1 0 12 8.5
at Furman 02/07/18 * 24 5-7 .714 0-0 .000 1-2 .500 3 9 12 8.4 2 0 1 4 0 1 11 8.7
WESTERN CAROLINA 02/10/18 * 23 3-8 .375 0-0 .000 5-8 .625 3 6 9 8.4 2 0 1 2 1 0 11 8.8
ETSU 02/12/18 * 31 4-9 .444 0-0 .000 0-2 .000 0 7 7 8.4 2 0 2 4 8 0 8 8.7
at The Citadel 2/15/18 * 28 4-7 .571 0-0 .000 2-2 1.000 3 7 10 8.4 2 0 1 3 1 0 10 8.8
at Mercer 02/17/18 * 27 3-3 1.000 0-0 .000 5-7 .714 2 3 5 8.3 3 0 2 3 3 0 11 8.9
at Wofford 2/20/18 * 31 4-8 .500 0-0 .000 2-7 .286 2 10 12 8.4 3 0 4 2 1 1 10 8.9
CHATTANOOGA 02/23/18 * 19 5-6 .833 0-0 .000 1-1 1.000 0 7 7 8.4 3 0 1 3 4 1 11 9.0
SAMFORD 02/25/18 27 3-7 .429 0-0 .000 0-0 .000 2 5 7 8.3 3 0 1 1 0 0 6 8.9
vs The Citadel 03/03/18 * 31 5-7 .714 0-0 .000 3-4 .750 2 8 10 8.4 1 0 4 3 2 2 13 9.0
vs Wofford 03/04/18 * 29 1-5 .200 0-0 .000 3-4 .750 3 4 7 8.3 2 0 0 3 0 1 5 8.9
vs ETSU 03/05/18 * 24 3-5 .600 0-0 .000 3-4 .750 3 5 8 8.3 4 0 3 0 5 0 9 8.9
vs Gonzaga 03/15/18 * 32 5-10 .500 0-0 .000 0-2 .000 5 6 11 8.4 5 1 0 2 0 1 10 8.9
Totals......................... 33 942 120-224 .536 0-0 .000 63-108 .583 100 186 286 8.4 86 4 44 81 71 27 303 8.9
Games played: 34
Minutes/game: 27.7
Points/game: 8.9
FG Pct: 53.6
FT Pct: 58.3
Rebounds/game: 8.4
Assists/game: 1.3
Turnovers/game: 2.4
Assist/turnover ratio: 0.5
Steals/game: 0.8
Blocks/game: 2.1