2001-02 UNCG Men's Basketball
UNCG Individual Game-by-Game (as of Jan 27, 2015)
All games
#40 SCHUCK, David
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UNC Asheville 11-19-01 * 30 4-9 .444 0-0 .000 4-6 .667 2 8 10 10.0 2 0 3 3 5 2 12 12.0
at Middle Tennessee 11/24/01 * 22 1-4 .250 0-1 .000 0-3 .000 1 4 5 7.5 2 0 2 3 1 2 2 7.0
at Elon 11-27-01 * 34 3-6 .500 0-0 .000 2-2 1.000 2 4 6 7.0 2 0 0 0 5 1 8 7.3
SAINT PETER'S 12/1/01 * 29 6-8 .750 0-0 .000 5-5 1.000 3 3 6 6.8 4 0 2 2 1 4 17 9.8
EAST CAROLINA 12/5/01 * 34 4-8 .500 0-1 .000 2-3 .667 3 7 10 7.4 5 1 0 2 2 3 10 9.8
DELAWARE 12/08/01 * 35 3-10 .300 1-1 1.000 7-8 .875 4 5 9 7.7 4 0 2 2 3 2 14 10.5
ARKANSAS 12/10/01 * 29 2-4 .500 0-0 .000 5-5 1.000 2 2 4 7.1 5 1 2 4 0 1 9 10.3
NORFOLK STATE 12/20/01 * 27 2-6 .333 0-1 .000 3-4 .750 4 7 11 7.6 1 0 1 1 0 2 7 9.9
at New Mexico 12/22/01 * 26 1-9 .111 1-4 .250 8-10 .800 3 0 3 7.1 4 0 2 1 1 0 11 10.0
at Ohio State 12-29-01 * 32 4-8 .500 0-1 .000 3-4 .750 4 2 6 7.0 4 0 0 4 0 1 11 10.1
at Chattanooga Mocs 01/02/02 * 31 3-10 .300 1-2 .500 1-2 .500 3 2 5 6.8 4 0 3 2 1 0 8 9.9
APPALACHIAN STATE 01/05/02 * 23 2-4 .500 0-0 .000 2-2 1.000 1 2 3 6.5 4 0 2 1 5 2 6 9.6
at VMI 01/08/02 * 28 3-4 .750 0-0 .000 5-6 .833 1 3 4 6.3 4 0 3 2 0 0 11 9.7
at Georgia Southern 01/12/02 * 25 4-8 .500 1-1 1.000 3-4 .750 1 2 3 6.1 3 0 2 1 2 3 12 9.9
EAST TENNESSEE STATE 01/14/02 * 27 5-9 .556 0-0 .000 12-12 1.000 4 4 8 6.2 4 0 1 2 0 1 22 10.7
vs North Carolina A&T 01/16/02 * 31 6-8 .750 0-0 .000 7-8 .875 2 3 5 6.1 2 0 3 1 3 1 19 11.2
at Western Carolina 01/19/02 * 26 6-11 .545 0-1 .000 6-7 .857 7 2 9 6.3 5 1 1 1 0 2 18 11.6
DAVIDSON 01/23/02 * 35 4-10 .400 0-1 .000 5-5 1.000 1 6 7 6.3 3 0 1 1 1 0 13 11.7
at Wofford 01-26-02 * 34 6-9 .667 2-3 .667 10-10 1.000 3 5 8 6.4 0 0 2 4 1 2 24 12.3
COLL OF CHARLESTON 01/28/02 * 29 3-8 .375 0-1 .000 0-1 .000 0 5 5 6.4 4 0 0 0 0 0 6 12.0
WESTERN CAROLINA 02/02/02 * 35 4-9 .444 0-2 .000 8-12 .667 5 2 7 6.4 3 0 1 2 1 2 16 12.2
at Davidson 02/05/02 * 36 3-9 .333 0-0 .000 5-8 .625 5 8 13 6.7 4 0 1 4 0 1 11 12.1
THE CITADEL 02/09/02 * 28 5-9 .556 0-0 .000 5-5 1.000 6 1 7 6.7 4 0 2 3 0 0 15 12.3
at East Tennessee Stat 2/12/02 * 34 6-10 .600 0-0 .000 12-13 .923 2 4 6 6.7 4 0 0 3 0 1 24 12.8
VMI 02/16/02 * 37 9-16 .563 0-1 .000 12-16 .750 7 6 13 6.9 2 0 4 1 2 3 30 13.4
at Appalachian State 02/18/02 * 36 8-11 .727 1-1 1.000 2-4 .500 2 3 5 6.8 1 0 2 1 1 2 19 13.7
FURMAN 02/23/02 * 21 4-5 .800 0-1 .000 2-2 1.000 1 2 3 6.7 5 1 1 2 2 1 10 13.5
vs Wofford 02/28/02 * 26 4-10 .400 0-1 .000 6-8 .750 2 9 11 6.9 0 0 2 0 1 1 14 13.5
vs Chattanooga 03/01/02 * 36 5-9 .556 0-0 .000 5-7 .714 0 4 4 6.8 0 0 1 4 2 0 15 13.6
vs Davidson 02/03/02 * 39 3-9 .333 0-2 .000 0-0 .000 3 3 6 6.7 3 0 0 2 0 0 6 13.3
at Memphis 3/14/02 * 28 3-9 .333 0-0 .000 9-12 .750 5 1 6 6.7 5 1 1 2 1 2 15 13.4
Totals......................... 31 943 126-259 .486 7-26 .269 156-194 .804 89 119 208 6.7 97 5 47 61 41 42 415 13.4
Games played: 31
Minutes/game: 30.4
Points/game: 13.4
FG Pct: 48.6
3FG Pct: 26.9
FT Pct: 80.4
Rebounds/game: 6.7
Assists/game: 1.5
Turnovers/game: 2.0
Assist/turnover ratio: 0.8
Steals/game: 1.4
Blocks/game: 1.3