# 9 Kayla Campbell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
Aug 22, 2019  ARKANSAS   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  81 
Aug 25, 2019  at Campbell   3-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  100 
08/30/19   at Richmond   1-2  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  90 
09/02/19   at High Point   1-2  *  *  0  0  0  2  .000  0  .250  0-0  0  0-0  100 
Sep 08, 2019  IOWA   0-3  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  90 
Sep 12, 2019  DAVIDSON   0-3  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  45 
Sep 15, 2019  at Gardner-Webb   6-0  *  *  1  0  2  1  .200  1  .400  0-0  0  0-0  73 
Sep 19, 2019  ELON   4-3  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  77 
Sep 22, 2019  EAST CAROLINA   1-0  *  *  1  0  2  1  .333  1  .500  0-0  1  0-0  90 
Totals     16-19  9  9  2  0  4  6  .333  3  .500  0-0  1  0-0  746 

 
Games played: 9
Shots per game: 0.67
Goals per game: 0.22
Assists per game: 0.00
Points per game: 0.44