| #25 Maddy Gilhool |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2019 | ARKANSAS | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 28 | |
| Aug 25, 2019 | at Campbell | 3-3 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 32 | |
| 08/30/19 | at Richmond | 1-2 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 12 | |
| 09/02/19 | at High Point | 1-2 | * | * | 0 | 1 | 1 | 3 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 61 |
| Sep 08, 2019 | IOWA | 0-3 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 39 |
| Sep 12, 2019 | DAVIDSON | 0-3 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 21 | |
| Sep 15, 2019 | at Gardner-Webb | 6-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 28 |
| Sep 19, 2019 | ELON | 4-3 | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 29 | |
| Sep 22, 2019 | EAST CAROLINA | 1-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 38 | |
| Totals | 16-19 | 9 | 3 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0 | 0 | 0-0 | 288 |
|
Games played: 9 Shots per game: 0.67 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.33 |