| #20 Kaley Tucker |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Aug 22, 2019 | ARKANSAS | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 79 |
| Aug 25, 2019 | at Campbell | 3-3 | * | * | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 100 |
| 08/30/19 | at Richmond | 1-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
| 09/02/19 | at High Point | 1-2 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 100 |
| Sep 08, 2019 | IOWA | 0-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 70 |
| Sep 12, 2019 | DAVIDSON | 0-3 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 85 |
| Sep 15, 2019 | at Gardner-Webb | 6-0 | * | * | 0 | 1 | 1 | 2 | .143 | 2 | .571 | 0-0 | 0 | 0-0 | 90 |
| Sep 19, 2019 | ELON | 4-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 90 |
| Sep 22, 2019 | EAST CAROLINA | 1-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 90 |
| Totals | 16-19 | 9 | 9 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 | 794 |
|
Games played: 9 Shots per game: 0.78 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.33 |