| # 9 Dena Cisic |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/21/2016 | TENNESSEE TECH | 3-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 24 | |
| Aug 26, 2016 | at Elon | 1-0 | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 19 | |
| 08/28/2016 | WAKE FOREST | 0-3 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 28 | |
| Sep 02, 2016 | at Army West Point | 3-1 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 51 |
| 09/04/2016 | vs HOFSTRA | 2-5 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 15 |
| 09/11/2016 | WILLIAM & MARY | 0-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 14 | |
| Sep 15, 2016 | at South Carolina | 0-3 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 19 | |
| Sep 18, 2016 | at East Carolina | 0-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 24 | |
| Sep 25, 2016 | at VMI | 0-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 9 | |
| 09/30/2016 | WOFFORD | 0-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0-0 | 0 | 0-0 | 13 | |
| Oct 16, 2016 | at Mercer | 0-1 | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 1-0 | 0 | 0-0 | 17 | |
| 10/21/2016 | SAMFORD | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 54 |
| 10/23/2016 | CHATTANOOGA | 1-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 40 | |
| Oct 29, 2016 | at Furman | 0-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 54 | |
| Totals | 10-19 | 14 | 3 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1-0 | 0 | 0-0 | 381 |
|
Games played: 14 Shots per game: 0.50 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.14 |