| # 8 Georgia Brown |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/19/2016 | HIGH POINT | 0-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 110 |
| 08/21/2016 | TENNESSEE TECH | 3-0 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .833 | 0-0 | 0 | 0-0 | 73 |
| Aug 26, 2016 | at Elon | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .714 | 0-0 | 0 | 0-0 | 90 |
| 08/28/2016 | WAKE FOREST | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0-0 | 0 | 0-0 | 63 |
| Sep 02, 2016 | at Army West Point | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0-0 | 0 | 0-0 | 87 |
| 09/04/2016 | vs HOFSTRA | 2-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 75 |
| 09/08/2016 | LIBERTY | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 90 |
| 09/11/2016 | WILLIAM & MARY | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 76 |
| Sep 15, 2016 | at South Carolina | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0-0 | 0 | 0-0 | 90 |
| Sep 18, 2016 | at East Carolina | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .556 | 1-0 | 0 | 0-0 | 77 |
| Sep 25, 2016 | at VMI | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 66 |
| 09/30/2016 | WOFFORD | 0-0 | * | 0 | 0 | 0 | 3 | .000 | 2 | .538 | 0-0 | 0 | 0-0 | 82 | |
| 10/02/2016 | FURMAN | 4-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .538 | 0-0 | 0 | 0-0 | 69 | |
| Oct 07, 2016 | at ETSU | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .538 | 0-0 | 0 | 0-0 | 69 |
| 10/9/2016 | at Western Carolina | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 25 | |
| Oct 14, 2016 | at The Citadel | 3-1 | * | 1 | 0 | 2 | 2 | .062 | 2 | .562 | 0-0 | 0 | 0-0 | 62 | |
| Oct 16, 2016 | at Mercer | 0-1 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .562 | 0-0 | 0 | 0-0 | 94 |
| 10/21/2016 | SAMFORD | 0-1 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .562 | 0-0 | 0 | 0-0 | 96 |
| 10/23/2016 | CHATTANOOGA | 1-0 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .562 | 0-0 | 0 | 0-0 | 90 |
| Oct 29, 2016 | at Furman | 0-1 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .562 | 0-0 | 0 | 0-0 | 91 |
| Totals | 18-22 | 20 | 16 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 1-0 | 0 | 0-0 | 1575 |
|
Games played: 20 Shots per game: 0.80 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.15 |