| # 6 Melanie Spensiero |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/19/2016 | HIGH POINT | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 95 |
| 08/21/2016 | TENNESSEE TECH | 3-0 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 77 |
| Aug 26, 2016 | at Elon | 1-0 | * | * | 1 | 0 | 2 | 2 | .167 | 1 | .167 | 0-0 | 1 | 0-0 | 85 |
| 08/28/2016 | WAKE FOREST | 0-3 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .286 | 0-0 | 0 | 0-0 | 63 |
| Sep 02, 2016 | at Army West Point | 3-1 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .375 | 0-0 | 1 | 0-0 | 82 |
| 09/04/2016 | vs HOFSTRA | 2-5 | * | * | 1 | 0 | 2 | 2 | .300 | 2 | .500 | 0-0 | 0 | 0-0 | 79 |
| 09/08/2016 | LIBERTY | 0-1 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| 09/11/2016 | WILLIAM & MARY | 0-2 | * | * | 0 | 0 | 0 | 1 | .273 | 1 | .545 | 0-0 | 0 | 0-0 | 76 |
| Sep 15, 2016 | at South Carolina | 0-3 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .545 | 0-0 | 0 | 0-0 | 90 |
| Sep 18, 2016 | at East Carolina | 0-1 | * | * | 0 | 0 | 0 | 2 | .231 | 1 | .538 | 0-0 | 0 | 0-0 | 76 |
| Sep 25, 2016 | at VMI | 0-1 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .467 | 0-0 | 0 | 0-0 | 66 |
| 09/30/2016 | WOFFORD | 0-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .467 | 0-0 | 0 | 0-0 | 81 |
| 10/02/2016 | FURMAN | 4-0 | * | * | 1 | 1 | 3 | 2 | .235 | 1 | .471 | 0-0 | 0 | 0-0 | 81 |
| Oct 07, 2016 | at ETSU | 0-1 | * | * | 0 | 0 | 0 | 0 | .235 | 0 | .471 | 0-0 | 0 | 0-0 | 70 |
| 10/9/2016 | at Western Carolina | 1-0 | * | * | 1 | 0 | 2 | 1 | .278 | 1 | .500 | 0-0 | 1 | 0-0 | 79 |
| Oct 14, 2016 | at The Citadel | 3-1 | * | * | 0 | 0 | 0 | 1 | .263 | 0 | .474 | 0-0 | 0 | 0-0 | 76 |
| Oct 16, 2016 | at Mercer | 0-1 | * | * | 0 | 0 | 0 | 2 | .238 | 0 | .429 | 0-0 | 0 | 0-0 | 87 |
| 10/21/2016 | SAMFORD | 0-1 | * | * | 0 | 0 | 0 | 0 | .238 | 0 | .429 | 0-0 | 0 | 0-0 | 91 |
| 10/23/2016 | CHATTANOOGA | 1-0 | * | * | 0 | 0 | 0 | 4 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 78 |
| Oct 29, 2016 | at Furman | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 83 |
| Totals | 18-22 | 20 | 20 | 5 | 1 | 11 | 25 | .200 | 10 | .400 | 1-0 | 3 | 0-0 | 1605 |
|
Games played: 20 Shots per game: 1.25 Goals per game: 0.25 Assists per game: 0.05 Points per game: 0.55 |