| #27 Ashton Duty |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/19/2016 | HIGH POINT | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 |
| 08/21/2016 | TENNESSEE TECH | 3-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 67 |
| Aug 26, 2016 | at Elon | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 08/28/2016 | WAKE FOREST | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 74 |
| Sep 02, 2016 | at Army West Point | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 72 |
| 09/04/2016 | vs HOFSTRA | 2-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 20 |
| Totals | 9-9 | 6 | 6 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 433 |
|
Games played: 6 Shots per game: 0.17 Goals per game: 0.00 Assists per game: 0.17 Points per game: 0.17 |