| #24 Regan Lehman |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/19/2016 | HIGH POINT | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 |
| 08/21/2016 | TENNESSEE TECH | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 90 |
| Aug 26, 2016 | at Elon | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 75 |
| 08/28/2016 | WAKE FOREST | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 64 |
| Sep 02, 2016 | at Army West Point | 3-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 90 |
| 09/04/2016 | vs HOFSTRA | 2-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| 09/08/2016 | LIBERTY | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 90 |
| 09/11/2016 | WILLIAM & MARY | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 82 |
| Sep 15, 2016 | at South Carolina | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 90 |
| Sep 18, 2016 | at East Carolina | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 90 |
| Sep 25, 2016 | at VMI | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 90 |
| 09/30/2016 | WOFFORD | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 0-0 | 0 | 0-0 | 110 |
| 10/02/2016 | FURMAN | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 90 |
| Oct 07, 2016 | at ETSU | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .364 | 0-0 | 0 | 0-0 | 90 |
| 10/9/2016 | at Western Carolina | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 90 |
| Oct 14, 2016 | at The Citadel | 3-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .267 | 0-0 | 0 | 0-0 | 90 |
| Oct 16, 2016 | at Mercer | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 94 |
| 10/21/2016 | SAMFORD | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .222 | 0-0 | 0 | 0-0 | 96 |
| 10/23/2016 | CHATTANOOGA | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 90 |
| Oct 29, 2016 | at Furman | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .286 | 0-0 | 0 | 0-0 | 91 |
| Totals | 18-22 | 20 | 20 | 0 | 1 | 1 | 21 | .000 | 6 | .286 | 0-0 | 0 | 0-0 | 1802 |
|
Games played: 20 Shots per game: 1.05 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |