| # 2 Kimberly Shaver |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/19/2016 | HIGH POINT | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 15 | |
| 08/21/2016 | TENNESSEE TECH | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 7 | |
| Aug 26, 2016 | at Elon | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 30 | |
| 08/28/2016 | WAKE FOREST | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 42 | |
| Sep 02, 2016 | at Army West Point | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 22 | |
| 09/04/2016 | vs HOFSTRA | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 15 | |
| 09/08/2016 | LIBERTY | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 17 | |
| 09/11/2016 | WILLIAM & MARY | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 34 | |
| Sep 15, 2016 | at South Carolina | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 22 | |
| Sep 18, 2016 | at East Carolina | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 11 | |
| Sep 25, 2016 | at VMI | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 14 | |
| 09/30/2016 | WOFFORD | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 15 | |
| 10/02/2016 | FURMAN | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 28 |
| Oct 07, 2016 | at ETSU | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 42 | |
| 10/9/2016 | at Western Carolina | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 18 | |
| Oct 14, 2016 | at The Citadel | 3-1 | * | 0 | 0 | 0 | 3 | .000 | 1 | .286 | 0-0 | 0 | 0-0 | 14 | |
| Oct 16, 2016 | at Mercer | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 19 | |
| 10/21/2016 | SAMFORD | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 7 | |
| 10/23/2016 | CHATTANOOGA | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 32 |
| Totals | 18-21 | 19 | 2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 404 |
|
Games played: 19 Shots per game: 0.37 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |