| #15 Diarra Simmons |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/19/2016 | HIGH POINT | 0-0 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 64 |
| 08/21/2016 | TENNESSEE TECH | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 56 |
| Aug 26, 2016 | at Elon | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 45 |
| 08/28/2016 | WAKE FOREST | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 57 |
| Sep 02, 2016 | at Army West Point | 3-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .625 | 0-0 | 0 | 0-0 | 34 | |
| 09/04/2016 | vs HOFSTRA | 2-5 | * | 1 | 0 | 2 | 2 | .100 | 1 | .600 | 0-0 | 0 | 0-0 | 51 | |
| 09/08/2016 | LIBERTY | 0-1 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 90 |
| 09/11/2016 | WILLIAM & MARY | 0-2 | * | 0 | 0 | 0 | 1 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 23 | |
| Sep 15, 2016 | at South Carolina | 0-3 | * | 0 | 0 | 0 | 1 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 44 | |
| Sep 18, 2016 | at East Carolina | 0-1 | * | 0 | 0 | 0 | 0 | .077 | 0 | .462 | 0-0 | 0 | 0-0 | 27 | |
| Sep 25, 2016 | at VMI | 0-1 | * | 0 | 0 | 0 | 1 | .071 | 1 | .500 | 0-0 | 0 | 0-0 | 66 | |
| 10/02/2016 | FURMAN | 4-0 | * | 2 | 0 | 4 | 3 | .176 | 2 | .529 | 1-0 | 0 | 0-0 | 28 | |
| Oct 07, 2016 | at ETSU | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .500 | 0-0 | 0 | 0-0 | 51 |
| Oct 14, 2016 | at The Citadel | 3-1 | * | 0 | 1 | 1 | 3 | .143 | 2 | .524 | 0-0 | 0 | 0-0 | 24 | |
| Oct 16, 2016 | at Mercer | 0-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .524 | 0-0 | 0 | 0-0 | 28 | |
| 10/21/2016 | SAMFORD | 0-1 | * | 0 | 0 | 0 | 1 | .136 | 0 | .500 | 0-0 | 0 | 0-0 | 62 | |
| 10/23/2016 | CHATTANOOGA | 1-0 | * | * | 0 | 0 | 0 | 0 | .136 | 0 | .500 | 0-0 | 0 | 0-0 | 26 |
| Oct 29, 2016 | at Furman | 0-1 | * | 0 | 0 | 0 | 1 | .130 | 1 | .522 | 0-0 | 0 | 0-0 | 50 | |
| Totals | 17-22 | 18 | 7 | 3 | 2 | 8 | 23 | .130 | 12 | .522 | 1-0 | 0 | 0-0 | 826 |
|
Games played: 18 Shots per game: 1.28 Goals per game: 0.17 Assists per game: 0.11 Points per game: 0.44 |