| #10 Cienna Rideout |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/19/2016 | HIGH POINT | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 97 |
| 08/21/2016 | TENNESSEE TECH | 3-0 | * | * | 0 | 0 | 0 | 6 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 58 |
| Aug 26, 2016 | at Elon | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 70 |
| 08/28/2016 | WAKE FOREST | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .556 | 0-0 | 0 | 0-0 | 64 |
| Sep 02, 2016 | at Army West Point | 3-1 | * | * | 1 | 0 | 2 | 6 | .067 | 5 | .667 | 1-0 | 0 | 0-0 | 68 |
| 09/04/2016 | vs HOFSTRA | 2-5 | * | * | 0 | 0 | 0 | 4 | .053 | 1 | .579 | 0-0 | 0 | 0-0 | 69 |
| 09/08/2016 | LIBERTY | 0-1 | * | * | 0 | 0 | 0 | 2 | .048 | 1 | .571 | 0-0 | 0 | 0-0 | 90 |
| 09/11/2016 | WILLIAM & MARY | 0-2 | * | * | 0 | 0 | 0 | 2 | .043 | 1 | .565 | 0-0 | 0 | 0-0 | 56 |
| Sep 15, 2016 | at South Carolina | 0-3 | * | * | 0 | 0 | 0 | 0 | .043 | 0 | .565 | 0-0 | 0 | 0-0 | 46 |
| Sep 18, 2016 | at East Carolina | 0-1 | * | * | 0 | 0 | 0 | 1 | .042 | 1 | .583 | 0-0 | 0 | 0-0 | 72 |
| Sep 25, 2016 | at VMI | 0-1 | * | * | 0 | 0 | 0 | 3 | .037 | 2 | .593 | 0-0 | 0 | 0-0 | 48 |
| 09/30/2016 | WOFFORD | 0-0 | * | * | 0 | 0 | 0 | 0 | .037 | 0 | .593 | 0-0 | 0 | 0-0 | 72 |
| 10/02/2016 | FURMAN | 4-0 | * | 0 | 0 | 0 | 1 | .036 | 1 | .607 | 0-0 | 0 | 0-0 | 27 | |
| Oct 07, 2016 | at ETSU | 0-1 | * | 0 | 0 | 0 | 1 | .034 | 0 | .586 | 0-0 | 0 | 0-0 | 69 | |
| 10/9/2016 | at Western Carolina | 1-0 | * | * | 0 | 0 | 0 | 2 | .032 | 2 | .613 | 0-0 | 0 | 0-0 | 72 |
| Oct 14, 2016 | at The Citadel | 3-1 | * | * | 2 | 0 | 4 | 2 | .091 | 2 | .636 | 0-0 | 1 | 0-0 | 52 |
| Oct 16, 2016 | at Mercer | 0-1 | * | * | 0 | 0 | 0 | 1 | .088 | 0 | .618 | 0-0 | 0 | 0-0 | 80 |
| 10/21/2016 | SAMFORD | 0-1 | * | * | 0 | 0 | 0 | 1 | .086 | 0 | .600 | 0-0 | 0 | 0-0 | 91 |
| 10/23/2016 | CHATTANOOGA | 1-0 | * | 0 | 1 | 1 | 2 | .081 | 1 | .595 | 0-0 | 0 | 0-0 | 57 | |
| Oct 29, 2016 | at Furman | 0-1 | * | * | 0 | 0 | 0 | 0 | .081 | 0 | .595 | 0-0 | 0 | 0-0 | 49 |
| Totals | 18-22 | 20 | 17 | 3 | 1 | 7 | 37 | .081 | 22 | .595 | 1-0 | 1 | 0-0 | 1307 |
|
Games played: 20 Shots per game: 1.85 Goals per game: 0.15 Assists per game: 0.05 Points per game: 0.35 |