| # 1 Chloe Buehler |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/19/2016 | HIGH POINT | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 | |
| 08/21/2016 | TENNESSEE TECH | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Aug 26, 2016 | at Elon | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 08/28/2016 | WAKE FOREST | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 02, 2016 | at Army West Point | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 09/04/2016 | vs HOFSTRA | 2-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 69 | |
| 09/08/2016 | LIBERTY | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 09/11/2016 | WILLIAM & MARY | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 15, 2016 | at South Carolina | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 18, 2016 | at East Carolina | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Sep 25, 2016 | at VMI | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 09/30/2016 | WOFFORD | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 100 | |
| 10/02/2016 | FURMAN | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 86 | |
| Oct 07, 2016 | at ETSU | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| 10/9/2016 | at Western Carolina | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| Oct 14, 2016 | at The Citadel | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 16, 2016 | at Mercer | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 94 | |
| 10/21/2016 | SAMFORD | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 96 | |
| 10/23/2016 | CHATTANOOGA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 | |
| Oct 29, 2016 | at Furman | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 91 | |
| Totals | 18-22 | 20 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1816 |
|
Games played: 20 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Chloe Buehler |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 08/19/2016 | HIGH POINT | 0-0 | * | * | 110:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| 08/21/2016 | TENNESSEE TECH | 3-0 | * | * | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 1 | 1 |
| Aug 26, 2016 | at Elon | 1-0 | * | * | 90:00 | 0 | 0.00 | 3 | 1.000 | 2 | 0 | 1 | 1 |
| 08/28/2016 | WAKE FOREST | 0-3 | * | * | 90:00 | 3 | 0.71 | 8 | .885 | 2 | 1 | 1 | - |
| Sep 02, 2016 | at Army West Point | 3-1 | * | * | 90:00 | 1 | 0.77 | 9 | .889 | 3 | 1 | 1 | - |
| 09/04/2016 | vs HOFSTRA | 2-5 | * | * | 68:54 | 5 | 1.50 | 2 | .791 | 3 | 2 | 1 | - |
| 09/08/2016 | LIBERTY | 0-1 | * | * | 90:00 | 1 | 1.43 | 4 | .792 | 3 | 3 | 1 | - |
| 09/11/2016 | WILLIAM & MARY | 0-2 | * | * | 90:00 | 2 | 1.50 | 6 | .786 | 3 | 4 | 1 | - |
| Sep 15, 2016 | at South Carolina | 0-3 | * | * | 90:00 | 3 | 1.67 | 6 | .769 | 3 | 5 | 1 | - |
| Sep 18, 2016 | at East Carolina | 0-1 | * | * | 90:00 | 1 | 1.60 | 5 | .775 | 3 | 6 | 1 | - |
| Sep 25, 2016 | at VMI | 0-1 | * | * | 90:00 | 1 | 1.55 | 3 | .773 | 3 | 7 | 1 | - |
| 09/30/2016 | WOFFORD | 0-0 | * | * | 110:00 | 0 | 1.39 | 4 | .785 | 3 | 7 | 2 | 1 |
| 10/02/2016 | FURMAN | 4-0 | * | * | 85:41 | 0 | 1.29 | 6 | .800 | 4 | 7 | 2 | 0/1 |
| Oct 07, 2016 | at ETSU | 0-1 | * | * | 90:00 | 1 | 1.27 | 5 | .802 | 4 | 8 | 2 | 0/1 |
| 10/9/2016 | at Western Carolina | 1-0 | * | * | 90:00 | 0 | 1.19 | 6 | .814 | 5 | 8 | 2 | 1/1 |
| Oct 14, 2016 | at The Citadel | 3-1 | * | * | 90:00 | 1 | 1.18 | 4 | .814 | 6 | 8 | 2 | 0/1 |
| Oct 16, 2016 | at Mercer | 0-1 | * | * | 93:44 | 1 | 1.16 | 6 | .817 | 6 | 9 | 2 | 0/1 |
| 10/21/2016 | SAMFORD | 0-1 | * | * | 95:51 | 1 | 1.15 | 3 | .814 | 6 | 10 | 2 | 0/1 |
| 10/23/2016 | CHATTANOOGA | 1-0 | * | * | 90:00 | 0 | 1.09 | 8 | .826 | 7 | 10 | 2 | 1/1 |
| Oct 29, 2016 | at Furman | 0-1 | * | * | 90:58 | 1 | 1.08 | 4 | .825 | 7 | 11 | 2 | 0/1 |
| Totals | 20 | 20 | 1825:08 | 22 | 1.08 | 104 | .825 | 7 | 11 | 2 | 6/1 |