2014-15 UNCG Men's Basketball
UNCG Individual Game-by-Game (as of Mar 09, 2015)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHOWAN 11/14/14 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
UNCW 11/18/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 2 0 0 0 0.0
vs Longwood 11/21/14 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.0 0 0 0 0 0 0 0 0.0
at Eastern Michigan 11/22/14 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 2.3 0 0 0 0 0 0 0 0.0
vs Youngstown State 11/23/14 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.4 0 0 0 1 0 0 0 0.0
at Indiana 11/28/14 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 0 0 0 0 0 0.0
HIGH POINT 12/01/14 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.3 0 0 0 0 0 0 0 0.0
at Presbyterian Colleg 12/06/14 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.4 0 0 0 0 0 0 0 0.0
GREENSBORO COLLEGE 12/10/14 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.6 0 0 0 2 0 0 0 0.0
at ETSU 12/13/14 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
NORTH CAROLINA 12/16/14 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
ELON 12/20/14 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 2.6 0 0 0 0 0 0 0 0.0
at East Carolina 12/28/14 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.7 0 0 0 0 0 0 0 0.0
MARS HILL 12/31/14 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 2.9 0 0 0 0 0 0 0 0.0
MERCER 01/03/15 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.9 0 0 0 1 0 0 0 0.0
THE CITADEL 01/05/15 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.9 0 0 0 0 0 0 0 0.0
at Furman 01/08/15 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.1 0 0 0 0 0 0 0 0.0
at Western Carolina 01/10/15 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.1 0 0 0 1 0 0 0 0.0
VMI 01/14/15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.1 0 0 0 0 0 0 0 0.0
at Samford 01/22/15 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
at Chattanooga 01/24/15 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 3.2 0 0 0 0 0 0 0 0.0
WOFFORD 01/29/15 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 0 0 0 0 0 0.0
WESTERN CAROLINA 01/31/15 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.3 0 0 0 0 0 0 0 0.0
at VMI 02/03/15 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.4 0 0 0 0 0 0 0 0.0
at The Citadel 02/07/15 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.5 0 0 0 0 0 0 0 0.0
ETSU 02/12/15 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.5 0 0 0 0 0 0 0 0.0
at Mercer 2/14/15 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
at Wofford 02/19/15 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.4 0 0 0 0 0 0 0 0.0
FURMAN 02/22/15 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.5 0 0 0 0 0 0 0 0.0
SAMFORD 02/26/15 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.5 0 0 0 1 0 0 0 0.0
CHATTANOOGA 02/28/15 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.6 0 0 0 0 0 0 0 0.0
vs Samford 03/06/15 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 3.6 0 0 0 1 0 0 0 0.0
vs Wofford 03/06/15 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 65 55 120 3.6 0 0 0 9 0 0 0 0.0
Games played: 33
Rebounds/game: 3.6
Turnovers/game: 0.3