2014-15 UNCG Men's Basketball
UNCG Individual Game-by-Game (as of Mar 09, 2015)
All games
#15 COLLINS, Garrett
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Eastern Michigan 11/22/14 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 2 0 0 1 0 0.0
NORTH CAROLINA 12/16/14 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
MARS HILL 12/31/14 5 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 6 2.0
MERCER 01/03/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.5
at VMI 02/03/15 3 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 1.8
at Wofford 02/19/15 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.5
FURMAN 02/22/15 7 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 3 1.7
SAMFORD 02/26/15 7 1-2 .500 1-1 1.000 0-0 .000 0 1 1 0.1 2 0 1 0 0 0 3 1.9
vs Wofford 03/06/15 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 0 0 0 0 1.7
Totals......................... 0 28 5-7 .714 5-6 .833 0-0 .000 0 1 1 0.1 2 0 3 0 0 1 15 1.7
Games played: 9
Minutes/game: 3.1
Points/game: 1.7
FG Pct: 71.4
3FG Pct: 83.3
Rebounds/game: 0.1
Assists/game: 0.3
Assist/turnover ratio: 99.9
Steals/game: 0.1