2014-15 UNCG Men's Basketball
UNCG Individual Game-by-Game (as of Mar 09, 2015)
All games
#02 LAMOT, Asad
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHOWAN 11/14/14 13 0-2 .000 0-1 .000 2-2 1.000 0 0 0 0.0 2 0 0 0 0 1 2 2.0
UNCW 11/18/14 6 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 1.0
vs Longwood 11/21/14 18 0-3 .000 0-1 .000 0-0 .000 0 1 1 0.7 3 0 1 3 0 2 0 0.7
at Eastern Michigan 11/22/14 16 1-4 .250 1-2 .500 0-0 .000 1 0 1 0.8 2 0 0 1 0 0 3 1.3
vs Youngstown State 11/23/14 14 3-4 .750 1-2 .500 0-0 .000 0 1 1 0.8 5 1 1 2 0 1 7 2.4
at Indiana 11/28/14 16 1-1 1.000 1-1 1.000 1-2 .500 1 0 1 0.8 3 0 2 0 0 0 4 2.7
HIGH POINT 12/01/14 19 1-4 .250 0-3 .000 0-0 .000 0 2 2 1.0 4 0 1 1 0 0 2 2.6
at Presbyterian Colleg 12/06/14 19 1-5 .200 1-3 .333 0-0 .000 1 2 3 1.3 1 0 2 0 0 0 3 2.6
GREENSBORO COLLEGE 12/10/14 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 2.3
at ETSU 12/13/14 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 3 2.4
NORTH CAROLINA 12/16/14 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.2
ELON 12/20/14 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.0
MARS HILL 12/31/14 8 0-2 .000 0-2 .000 1-2 .500 0 1 1 0.8 0 0 1 0 0 1 1 1.9
MERCER 01/03/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.8
at Western Carolina 01/10/15 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 3 0 1 0 0 0 0 1.7
VMI 01/14/15 16 3-4 .750 0-1 .000 0-1 .000 2 1 3 0.9 1 0 0 0 0 1 6 1.9
at Samford 01/22/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.8
at Chattanooga 01/24/15 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 1.7
WOFFORD 01/29/15 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 2 0 1 0 0 1 0 1.6
WESTERN CAROLINA 01/31/15 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 1 0 0 0 0 1.6
at VMI 02/03/15 12 0-1 .000 0-1 .000 0-1 .000 0 2 2 0.8 1 0 3 1 0 1 0 1.5
at The Citadel 02/07/15 5 0-1 .000 0-1 .000 0-0 .000 1 1 2 0.9 2 0 0 0 0 0 0 1.4
ETSU 02/12/15 13 2-2 1.000 2-2 1.000 0-0 .000 0 1 1 0.9 2 0 0 1 0 0 6 1.6
at Mercer 2/14/15 15 2-3 .667 1-2 .500 0-0 .000 0 2 2 0.9 1 0 0 0 1 0 5 1.8
at Wofford 02/19/15 11 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 1 2 1.8
FURMAN 02/22/15 24 1-3 .333 1-3 .333 1-2 .500 0 3 3 1.0 0 0 2 0 0 0 4 1.8
SAMFORD 02/26/15 28 3-4 .750 2-3 .667 0-0 .000 0 0 0 1.0 4 0 2 1 0 1 8 2.1
CHATTANOOGA 02/28/15 17 2-4 .500 1-2 .500 0-0 .000 0 1 1 1.0 5 1 0 2 1 0 5 2.2
vs Samford 03/06/15 24 1-3 .333 1-2 .500 0-0 .000 0 1 1 1.0 1 0 0 1 0 0 3 2.2
vs Wofford 03/06/15 20 1-3 .333 1-2 .500 2-2 1.000 0 2 2 1.0 1 0 0 0 0 0 5 2.3
Totals......................... 0 343 24-56 .429 14-36 .389 7-12 .583 6 24 30 1.0 45 2 18 13 2 10 69 2.3
Games played: 30
Minutes/game: 11.4
Points/game: 2.3
FG Pct: 42.9
3FG Pct: 38.9
FT Pct: 58.3
Rebounds/game: 1.0
Assists/game: 0.6
Turnovers/game: 0.4
Assist/turnover ratio: 1.4
Steals/game: 0.3
Blocks/game: 0.1