2008-09 UNCG Men's Basketball
UNCG Individual Game-by-Game (as of Jan 27, 2015)
All games
#15 Kendall Toney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Charlotte 11/14/08 * 22 2-8 .250 1-4 .250 0-0 .000 0 2 2 2.0 0 0 0 1 0 0 5 5.0
WEBBER INTERNATIONAL 11/17/08 27 2-7 .286 1-4 .250 0-1 .000 1 6 7 4.5 3 0 3 4 0 0 5 5.0
at Central Arkansas 11/22/08 25 3-8 .375 2-6 .333 0-0 .000 2 3 5 4.7 2 0 0 3 0 1 8 6.0
at NC State 11/30/08 * 33 5-8 .625 1-4 .250 5-6 .833 5 3 8 5.5 2 0 2 1 0 2 16 8.5
THE CITADEL 12/4/08 * 25 1-9 .111 0-5 .000 0-0 .000 0 3 3 5.0 0 0 1 1 0 2 2 7.2
COLLEGE OF CHARLESTON 12/06/08 17 0-5 .000 0-3 .000 0-0 .000 2 0 2 4.5 1 0 0 1 0 1 0 6.0
at East Carolina 12/13/08 * 21 1-8 .125 0-4 .000 0-0 .000 1 0 1 4.0 2 0 2 0 0 0 2 5.4
at Kent State 12/18/08 23 5-9 .556 4-7 .571 0-0 .000 0 2 2 3.8 0 0 0 0 0 0 14 6.5
at Dayton 12/20/08 * 18 3-12 .250 1-7 .143 0-0 .000 1 2 3 3.7 4 0 2 1 0 0 7 6.6
AKRON 12/31/08 * 28 2-7 .286 2-6 .333 1-2 .500 2 1 3 3.6 1 0 1 3 0 1 7 6.6
at Princeton 01/03/09 * 21 3-9 .333 2-7 .286 0-0 .000 0 1 1 3.4 4 0 0 1 0 0 8 6.7
at Western Carolina 01/08/09 24 3-6 .500 1-4 .250 0-0 .000 1 6 7 3.7 1 0 2 2 0 0 7 6.8
at Appalachian State 01/10/09 25 2-5 .400 1-4 .250 2-2 1.000 0 3 3 3.6 0 0 4 2 0 0 7 6.8
GEORGIA SOUTHERN 1/15/09 19 1-5 .200 1-5 .200 0-0 .000 0 0 0 3.4 1 0 1 3 0 1 3 6.5
at Elon 01/17/09 17 2-4 .500 1-3 .333 0-0 .000 1 1 2 3.3 0 0 5 0 0 0 5 6.4
CHATTANOOGA 1/22/09 * 31 3-15 .200 3-13 .231 0-0 .000 2 3 5 3.4 3 0 3 1 0 2 9 6.6
SAMFORD 1/24/09 12 0-4 .000 0-4 .000 0-0 .000 0 1 1 3.2 1 0 1 2 0 0 0 6.2
at Furman 01/26/09 24 3-8 .375 1-3 .333 0-0 .000 0 1 1 3.1 0 0 1 1 0 1 7 6.2
at College of Charlest 01/29/09 29 2-4 .500 2-4 .500 0-0 .000 0 4 4 3.2 0 0 4 1 0 1 6 6.2
at The Citadel 01/31/09 * 22 4-7 .571 2-4 .500 0-0 .000 0 3 3 3.2 0 0 1 2 0 0 10 6.4
DAVIDSON 2/5/09 28 3-6 .500 2-4 .500 4-4 1.000 1 0 1 3.0 2 0 5 0 1 0 12 6.7
at Georgia Southern 02/07/09 * 23 1-4 .250 0-3 .000 0-0 .000 0 2 2 3.0 1 0 2 1 0 0 2 6.5
WOFFORD 2/9/09 * 26 6-13 .462 3-9 .333 0-0 .000 2 4 6 3.1 2 0 1 3 0 0 15 6.8
at Samford 02/12/09 * 32 4-8 .500 4-8 .500 0-0 .000 0 3 3 3.1 2 0 3 3 0 2 12 7.0
at Chattanooga 02/14/09 * 36 5-10 .500 4-8 .500 1-5 .200 0 6 6 3.2 3 0 3 2 0 2 15 7.4
APPALACHIAN STATE 2/19/09 * 34 7-14 .500 4-9 .444 0-0 .000 2 2 4 3.3 3 0 1 0 0 0 18 7.8
WESTERN CAROLINA 2/21/09 * 19 2-10 .200 0-7 .000 0-0 .000 0 2 2 3.2 0 0 0 1 0 0 4 7.6
at Davidson 02/25/09 26 5-10 .500 3-5 .600 2-2 1.000 0 1 1 3.1 1 0 1 1 0 2 15 7.9
ELON 2/28/09 * 38 5-13 .385 3-9 .333 2-2 1.000 0 6 6 3.2 2 0 4 2 0 2 15 8.1
vs College of Charlest 03/06/09 * 26 2-6 .333 1-5 .200 0-0 .000 0 2 2 3.2 0 0 1 2 0 0 5 8.0
Totals......................... 17 751 87-242 .360 50-168 .298 17-24 .708 23 73 96 3.2 41 0 54 45 1 20 241 8.0
Games played: 30
Minutes/game: 25.0
Points/game: 8.0
FG Pct: 36.0
3FG Pct: 29.8
FT Pct: 70.8
Rebounds/game: 3.2
Assists/game: 1.8
Turnovers/game: 1.5
Assist/turnover ratio: 1.2
Steals/game: 0.7
Blocks/game: 0.0