2001-02 UNCG Men's Basketball
UNCG Individual Game-by-Game (as of Jan 27, 2015)
All games
#43 MAYE, James
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at UNC Asheville 11-19-01 * 30 6-12 .500 1-4 .250 2-3 .667 1 6 7 7.0 1 0 1 4 0 0 15 15.0
at Middle Tennessee 11/24/01 * 14 1-5 .200 0-4 .000 0-0 .000 0 0 0 3.5 2 0 0 2 0 0 2 8.5
SAINT PETER'S 12/1/01 28 6-17 .353 2-5 .400 7-7 1.000 6 3 9 5.3 1 0 2 2 0 0 21 12.7
EAST CAROLINA 12/5/01 * 29 2-5 .400 1-2 .500 4-4 1.000 0 4 4 5.0 1 0 3 3 0 0 9 11.8
DELAWARE 12/08/01 * 30 2-6 .333 1-1 1.000 5-7 .714 3 5 8 5.6 1 0 0 3 0 1 10 11.4
ARKANSAS 12/10/01 * 32 7-19 .368 5-6 .833 3-4 .750 3 6 9 6.2 4 0 1 0 0 2 22 13.2
NORFOLK STATE 12/20/01 * 23 5-10 .500 3-6 .500 2-2 1.000 0 5 5 6.0 0 0 2 1 0 0 15 13.4
at New Mexico 12/22/01 * 23 3-11 .273 1-2 .500 5-6 .833 1 4 5 5.9 2 0 4 2 0 0 12 13.3
at Ohio State 12-29-01 * 22 1-4 .250 0-1 .000 0-0 .000 1 0 1 5.3 1 0 3 3 0 0 2 12.0
at Chattanooga Mocs 01/02/02 * 34 8-16 .500 7-10 .700 0-0 .000 2 5 7 5.5 5 1 6 2 0 1 23 13.1
APPALACHIAN STATE 01/05/02 * 20 5-8 .625 1-4 .250 2-5 .400 3 3 6 5.5 3 0 2 3 0 0 13 13.1
at VMI 01/08/02 * 30 5-11 .455 0-5 .000 5-6 .833 2 5 7 5.7 0 0 5 4 0 1 15 13.3
at Georgia Southern 01/12/02 * 35 8-17 .471 5-11 .455 5-6 .833 1 7 8 5.8 1 0 1 2 0 1 26 14.2
EAST TENNESSEE STATE 01/14/02 * 35 12-19 .632 6-10 .600 5-7 .714 1 8 9 6.1 3 0 2 5 0 3 35 15.7
vs North Carolina A&T 01/16/02 * 32 8-15 .533 2-6 .333 1-1 1.000 1 9 10 6.3 1 0 3 3 0 0 19 15.9
at Western Carolina 01/19/02 * 34 3-11 .273 0-6 .000 1-2 .500 1 3 4 6.2 1 0 0 2 0 0 7 15.4
DAVIDSON 01/23/02 * 29 1-8 .125 1-5 .200 0-0 .000 0 6 6 6.2 0 0 1 3 0 2 3 14.6
at Wofford 01-26-02 * 26 3-9 .333 2-6 .333 4-4 1.000 0 6 6 6.2 2 0 0 2 0 0 12 14.5
COLL OF CHARLESTON 01/28/02 * 28 4-13 .308 2-5 .400 0-0 .000 1 6 7 6.2 0 0 1 1 0 0 10 14.3
WESTERN CAROLINA 02/02/02 * 35 6-13 .462 1-3 .333 3-5 .600 2 3 5 6.2 2 0 1 1 1 0 16 14.4
at Davidson 02/05/02 * 33 3-11 .273 1-6 .167 1-2 .500 3 7 10 6.3 1 0 1 1 0 0 8 14.0
THE CITADEL 02/09/02 * 30 5-10 .500 2-5 .400 3-6 .500 0 3 3 6.2 2 0 1 0 0 0 15 14.1
VMI 02/16/02 * 29 5-12 .417 3-4 .750 1-1 1.000 4 3 7 6.2 2 0 1 3 0 0 14 14.1
at Appalachian State 02/18/02 * 32 8-14 .571 3-5 .600 2-2 1.000 1 3 4 6.1 1 0 1 3 0 2 21 14.4
FURMAN 02/23/02 * 33 1-10 .100 0-7 .000 1-1 1.000 0 4 4 6.0 2 0 4 0 0 1 3 13.9
vs Wofford 02/28/02 * 31 5-11 .455 1-5 .200 7-8 .875 1 4 5 6.0 1 0 0 1 0 2 18 14.1
vs Chattanooga 03/01/02 * 35 5-12 .417 1-4 .250 1-1 1.000 2 3 5 6.0 2 0 3 2 2 2 12 14.0
vs Davidson 02/03/02 * 33 6-15 .400 1-6 .167 3-5 .600 2 2 4 5.9 1 0 1 3 0 3 16 14.1
at Memphis 3/14/02 * 30 2-13 .154 1-8 .125 2-2 1.000 2 4 6 5.9 2 0 2 1 0 1 7 13.8
Totals......................... 28 855 136-337 .404 54-152 .355 75-97 .773 44 127 171 5.9 45 1 52 62 3 22 401 13.8
Games played: 29
Minutes/game: 29.5
Points/game: 13.8
FG Pct: 40.4
3FG Pct: 35.5
FT Pct: 77.3
Rebounds/game: 5.9
Assists/game: 1.8
Turnovers/game: 2.1
Assist/turnover ratio: 0.8
Steals/game: 0.8
Blocks/game: 0.1