#22 Collin Woody - 59 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 19, 2016  at  High Point   *  6  1  1  0  1  0  0  0  0  0  0  0  0  0  0  2  1  4  0  .167 
   Feb 20, 2016    HIGH POINT   *  2  2  1  1  0  0  1  2  0  0  0  2  0  0  0  0  0  0  0  .250 
   Feb 21, 2016  at  High Point   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .308 
   Feb 23, 2016    ELON   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .294 
   Feb 26, 2016    BINGHAMTON   *  5  1  2  2  1  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .318 
   Feb 27, 2016    BINGHAMTON   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  5  0  .320 
   Feb 28, 2016    BINGHAMTON   *  4  4  4  2  2  0  0  0  0  0  0  0  0  2  0  0  0  2  0  .414 
   Mar 01, 2016  at  NC State   *  4  1  2  0  1  0  0  0  0  0  0  1  0  0  0  1  1  3  0  .424 
   Mar 04, 2016    ARMY   *  6  0  4  3  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .462 
   Mar 05, 2016    ARMY   *  5  1  2  2  0  0  0  0  0  0  0  0  0  0  0  1  2  6  0  .455 
   Mar 06, 2016    ARMY   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  4  1  .417 
   Mar 09, 2016  at  UNCW   *  4  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .404 
   Mar 11, 2016  vs  Illinois   *  7  2  2  3  1  0  1  0  0  0  0  0  0  0  0  2  0  1  0  .390 
   Mar 11, 2016  at  Coastal Carolina   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .397 
   Mar 12, 2016  vs  Illinois   *  5  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .382 
   Mar 13, 2016  at  Coastal Carolina   *  4  0  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  .375 
   Mar 16, 2016    UMES   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  6  0  .360 
   Mar 18, 2016    MARIST   *  5  3  3  1  2  0  1  0  0  0  0  0  0  0  1  1  2  2  1  .375 
   Mar 19, 2016    MARIST   *  4  1  2  4  0  0  1  0  0  0  0  0  0  0  0  0  0  3  0  .381 
   Mar 20, 2016    MARIST   *  4  3  3  3  0  0  1  0  0  0  0  0  0  1  0  1  0  5  0  .398 
   Mar 22, 2016  vs  North Carolina A&T   *  5  2  0  0  0  0  0  1  0  1  0  0  0  0  0  2  1  5  0  .376 
   Mar 24, 2016    GEORGETOWN   *  5  1  1  1  0  0  0  1  0  0  0  0  0  0  0  1  1  2  0  .367 
   Mar 25, 2016    GEORGETOWN   *  3  0  1  2  0  0  0  0  0  0  0  0  0  1  0  0  1  2  0  .366 
   Mar 26, 2016    GEORGETOWN   *  3  0  1  2  0  0  0  1  0  0  0  0  0  1  0  0  2  2  0  .365 
   Mar 29, 2016    NORTH CAROLINA A&T   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .361 
   Mar 30, 2016  at  Campbell   *  5  1  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .354 
   Apr 01, 2016    VMI   *  3  1  1  1  0  0  0  1  0  0  0  0  0  1  0  2  1  0  0  .353 
   Apr 02, 2016    VMI   *  3  3  1  0  1  0  0  1  0  0  0  1  0  0  0  2  2  2  0  .353 
   Apr 03, 2016    VMI   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .358 
   Apr 05, 2016  at  Duke   *  3  1  1  0  0  0  0  2  0  0  0  0  0  0  1  0  1  0  1  .357 
   Apr 08, 2016  at  The Citadel   *  5  1  5  2  0  0  0  1  0  1  0  0  0  0  0  0  0  2  0  .382 
   Apr 09, 2016  at  The Citadel   *  5  1  0  1  0  0  0  0  0  0  0  0  0  0  0  2  1  3  0  .368 
   Apr 10, 2016  at  The Citadel   *  5  2  2  1  1  0  0  0  0  0  0  0  0  0  0  1  3  1  0  .369 
   Apr 12, 2016  at  Wake Forest   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  3  0  .359 
   Apr 13, 2016    WAKE FOREST   *  5  2  2  3  1  0  1  0  0  0  0  0  0  1  0  1  0  1  1  .360 
   Apr 15, 2016  at  Furman   *  4  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .357 
   Apr 16, 2016  at  Furman   *  5  0  2  3  2  0  0  0  0  0  0  0  0  1  0  0  1  3  0  .358 
   Apr 17, 2016  at  Furman   *  5  2  3  4  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .366 
   Apr 20, 2016  at  Elon   *  4  2  2  2  1  0  0  0  0  0  0  0  0  1  0  1  1  0  0  .369 
   Apr 22, 2016    EAST TENNESSEE STATE   *  4  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  0  1  1  .360 
   Apr 23, 2016    EAST TENNESSEE STATE   *  5  3  3  3  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .367 
   Apr 24, 2016    EAST TENNESSEE STATE   *  3  0  3  1  2  0  0  1  1  0  0  0  0  0  0  0  0  3  0  .378 
   Apr 26, 2016    CAMPBELL   *  3  2  1  0  0  0  0  1  0  1  0  1  0  0  0  0  1  1  1  .377 
   Apr 29, 2016    SAMFORD   *  5  2  2  4  0  0  1  0  0  0  0  0  0  0  1  0  0  4  0  .378 
   Apr 30, 2016    SAMFORD-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .370 
   Apr 30, 2016    SAMFORD-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .362 
   May 06, 2016  at  Wofford College   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  1  .357 
   May 07, 2016  at  Wofford College   *  3  2  3  1  1  0  1  0  0  0  0  1  0  0  0  0  0  2  0  .366 
   May 08, 2016  at  Wofford College   *  4  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  2  1  0  .359 
   May 11, 2016  at  UNC Asheville   *  4  1  2  0  1  0  0  0  0  0  0  1  0  0  0  0  1  2  1  .362 
   May 13, 2016  at  Western Carolina   *  2  0  0  0  0  0  0  2  0  0  0  1  0  0  0  1  1  2  0  .358 
   May 14, 2016  at  Western Carolina   *  4  2  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .366 
   May 15, 2016  at  Western Carolina   *  2  1  0  0  0  0  0  1  0  0  0  1  0  0  1  1  2  1  0  .362 
   May 19, 2016    MERCER-1   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  1  0  1  4  0  .359 
   May 19, 2016    MERCER-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .356 
   May 20, 2016    MERCER   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  .350 
   May 25, 2016  vs  Samford   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  3  0  .348 
   May 26, 2016  vs  Wofford College   *  4  1  1  1  0  0  0  1  0  0  0  0  0  0  1  1  0  3  0  .346 
   May 27, 2016  vs  Furman   *  4  2  2  2  2  0  0  0  0  0  0  1  0  0  0  1  2  4  1  .349 
   Totals      59  238  60  83  66  23  0  10  26  1  3  0  10  0  11  6  43  44  127  11  .349 

#22 Collin Woody - 20 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 06, 2016    ARMY     1.1  0  0  0  0  1  0  0  0  0  0  0  0  4-6  0-0  0  0.00  14 
   Mar 09, 2016  at  UNCW     1.0  1  0  0  1  2  0  0  0  1  0  0  1  4-8  0-0  0  0.00  23 
   Mar 12, 2016  vs  Illinois     3.0  1  0  0  0  4  1  0  0  0  0  0  0  5-4  1-0  0  0.00  34 
   Mar 20, 2016    MARIST     1.0  0  0  0  0  1  0  0  0  0  0  0  0  16-4  1-0  0  0.00  10 
   Mar 22, 2016  vs  North Carolina A&T     3.0  1  1  1  3  3  1  0  0  0  0  1  0  8-9  1-1  0  0.96  53 
   Mar 26, 2016    GEORGETOWN     1.0  1  0  0  0  1  0  0  0  0  0  1  0  5-4  2-1  0  0.87  15 
   Mar 29, 2016    NORTH CAROLINA A&T     1.0  0  0  0  1  2  0  0  0  0  0  0  0  6-2  2-1  0  0.79  26 
   Apr 02, 2016    VMI     1.0  1  1  1  1  0  1  0  0  0  0  0  0  11-6  2-1  0  1.46  15 
   Apr 03, 2016    VMI     1.2  0  0  0  2  1  0  0  0  0  0  0  0  6-1  2-1  0  1.29  26 
   Apr 05, 2016  at  Duke     1.0  3  2  2  0  0  1  0  0  0  0  0  0  4-7  2-1  0  2.40  18 
   Apr 10, 2016  at  The Citadel     1.0  0  0  0  0  0  0  0  0  0  0  0  0  7-4  2-1  1  2.25  7 
   Apr 12, 2016  at  Wake Forest     1.0  0  2  2  5  1  0  0  0  0  1  0  0  4-6  2-2  1  3.18  33 
   Apr 20, 2016  at  Elon     1.1  3  1  1  0  2  1  0  0  0  0  0  0  8-14  2-2  1  3.44  26 
   Apr 26, 2016    CAMPBELL     1.0  1  0  0  1  3  0  0  0  0  0  0  0  10-2  2-2  1  3.26  24 
   Apr 29, 2016    SAMFORD     1.0  1  2  2  2  0  0  0  0  0  0  1  0  10-2  2-2  1  3.98  36 
   May 13, 2016  at  Western Carolina     2.1  0  0  0  3  0  0  0  0  0  0  0  0  5-8  2-2  1  3.57  36 
   May 15, 2016  at  Western Carolina     1.2  3  1  1  1  0  0  0  0  0  0  0  0  8-5  2-2  1  3.70  36 
   May 20, 2016    MERCER     1.2  1  0  0  0  0  0  0  0  0  0  0  0  1-9  2-2  1  3.46  20 
   May 26, 2016  vs  Wofford College     1.0  2  2  2  0  0  0  1  1  0  0  1  0  9-6  2-2  1  4.00  27 
   May 27, 2016  vs  Furman     3.0  2  0  0  2  2  0  1  0  0  0  1  1  10-15  2-2  1  3.60  50 
   Totals      0  30.0  21  12  12  22  23  5  2  1  1  1  5  2  141-122  2-2  1  3.60  -